ITEM | SIZES | ITEM CODE | END DETAILS |
---|---|---|---|
CAST IRON 'Y' TYPE STRAINER FLANGED ENDS | 40mm TO 300mm | CI-0093 | FLANGED ENDS AS PER BS 10 TABLE 'E' (FF) |
Sr.no | Name Of Parts | No.off | Material | Specification/standard |
---|---|---|---|---|
1. | Body | 1 | C.I. | BSEN 1561 Gr. GJL200 |
2. | Screen | 1 | S.S. | BSEN 1561 Gr. GJL200 |
3. | Gasket | 1 | C.N.A.F. | IS 2712 Gr. C |
4. | Cover | 1 | C.I. | BSEN 1561 Gr. GJL200 |
5. | Bolts | To Suit | Carbon Steel | BS 4190 |
6. | Gasket | 1 | C.N.A.F. | - |
7. | Drain Plug | 1 | C.I. | BSEN 1561 Gr. GJL200 |
Nominal Size | 40MM | 50MM | 65MM | 80MM | 100MM | 125MM | 150MM | 200MM | 250MM | 300MM |
---|---|---|---|---|---|---|---|---|---|---|
Face To Face (L) | 190 | 190 | 200 | 263 | 294 | 360 | 378 | 430 | 510 | 593 |
Flange Thickness (T) | 15.8 | 19.1 | 19.1 | 19.1 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 28.6 |
Flange Diameter (ød) | 133.5 | 152.4 | 165.1 | 184.1 | 216 | 254 | 279.4 | 336.5 | 406.4 | 457.2 |
Item | Sizes | Test Pressures | Testing Standard | |
---|---|---|---|---|
Body | ||||
Cast Iron 'y' Type Strainer Flanged Ends | 40mm to 300mm | 18 kg/cm² (Hyd.) | Manufacturer | |
NOTE: 1.The above data is subject to change without notice due to our continual product improvement program,2.Valves Can be supplied in other MOC's on request, Cast Iron (IS 210 Gr. FG 260) Ductile Iron (ASTMA 395 Gr. 60-40-18 / 65-45-15 / GGG 40.30) & D2 (ASTMA 439 Gr. D2/ D2A/ D2B/ D2C) |