DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
NPS | ½" | 3/4 | 1 | 1 1/4 | 1½ | 2 | 2½ | 3 | 4 | 6 |
L/L1 | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 559 |
∅D | 95 | 115 | 125 | 135 | 155 | 165 | 190 | 210 | 275 | 355 |
T | 14.2 | 15.8 | 17.5 | 20.6 | 22.2 | 25.4 | 28.6 | 31.8 | 38.1 | 47.6 |
K(PCD) | 66.7 | 82.6 | 88.9 | 98.4 | 114.3 | 127 | 149.2 | 168.3 | 216.9 | 292.1 |
n | 04 | 04 | 04 | 04 | 04 | 08 | 08 | 08 | 08 | 12 |
∅d | 15.9 | 19.1 | 19.1 | 19.1 | 22.3 | 19.1 | 22.3 | 22.3 | 25.4 | 28.6 |
LL | 125 | 175 | 175 | 225 | 225 | 225 | 400 | 400 | 460 | 775 |
Aprox.wt | -- | -- | 12 | 15 | 19 | 23.5 | 34.5 | 43 | 101 | 130 |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) |
Class | Shell Test (Hydrostatic) | Seat Test | |||||
---|---|---|---|---|---|---|---|
Hydrostatic | Pneumatic | ||||||
150 | 30 Bar | 435 Psi g | 22 Bar | 319 Psi g | 6.9 bar | 100 Psi g | |
300 | 77 Bar | 1102 Psi g | 57 Bar | 780 Psi g | 6.9 bar | 100 Psi g | |
600 | 154 Bar | 2175 Psi g | 77 Bar | 1080 Psi g | 6.9 bar | 100 Psi g |