Product Banner

Check Valve

Dimensions are in mm (inch)

Size mm (inch) Class-150 Class-300 Class-600
A B (Wt 1) A B (Wt 1) A B (Wt 1)
FE BWE
50 203 115 11.5 267 120 18 292 138 25 21
(2) (8.0) (4.5) (25) (10.5) (4.7) (40) (11.5) (5.4) (55) (46)
65 216 120 23 292 132 33 330 145 40 30
(21/2) (8.5) (4.7) (51) (11.5) (5.2) (73) (13.0) (5.7) (88) (66)
80 241 135 28 318 150 47 356 165 48 35
(3) (9.5) (5.3) (62) (12.5) (5.9) (104) (14.0) (6.5) (106) (77)
100 292 150 51 356 170 62 432 190 85 59
(4) (11.5) (5.9) (112) (14.0) (6.7) (137) (17.0) (7.5) (187) (130)
125 330 170 61 400 210 95 508 220 131 95
(5) (13.0) (6.7) (135) (15.7) (8.3) (209) (20.0) (8.7) (289) (209)
150 356 195 80 444 210 120 559 255 172 108
(6) (14.0) (7.7) (176) (17.5) (8.3) (265) (22.0) (10.0) (379) (238)
200 495 220 120 533 255 181 660 300 295 202
(8) (19.5) (8.7) (265) (21.0) (10.0) (399) (26.0) (26.0) (650) (650)
250 622 260 218 622 305 325 787 335 475 365
(10) (24.5) (10.2) (481) (24.5) (12.0) (717) (31.0) (13.2) (1047) (805)
300 698 310 228 711 305 405 838 395 580 555
(12) (27.5) (12.2) (502) (28.0) (13.8) (893) (33.0) (15.6) (1279) (1224)
350 787 365 342 838 390 522 889 440 755 605
(14) (31.0) (14.4) (754) (33.0) (15.4) (1151) (1960) (970) (1665) (1334)
400 864 505 465 864 530 695 - - - -
(16) (34.0) (19.9) (1025) (34.0) (20.9) (1532) - - - -
450 978 565 565 978 590 1120 - - - -
(18) (38.5) (22.2) (1246) (38.5) (23.2) (2469) - - - -
500 978 610 1005 1016 655 1320 - - - -
(20) (38.5) (24.0) (2216) (40.0) (25.8) (2910) - - - -
600 1295 740 1455 1346 790 1865 - - - -
(24) (51.0) (29.1) (3208) (53.0) (31.1) (4112) - - - -

Materials

Body/Cover / Hinge / bracket ASTM A216 Gr. WCB, A217 Gr. WC6/WC9/C12A, A352 Gr. LCB,A351 Gr. CF8/CF8M/CF3/CF3M
Disc / Seat Ring ASTM A216 Gr. WCB, A351 Gr. CF8/CF8M/CF3/CF3M
Gasket Spiral Wound 316 / 316L Graphite filled
Stud/ Nut ASTM A193 Gr. B7/B16/B8/B8M/A194 Gr. 2H/7/8/8M

Test Pressure in bar (psi)

Pressure rating 2 Class 150 Class 300 Class 600
Hyd. Shell 30 (435) 77 (1117) 155 (2248)
Seat 22 (319) 57 (827) 113 (1639)
Min. Seat 5.5 (80) 14 (203) 28 (406)