Product Banner

Diaphragm Valve

Dimensions are in mm (inch)

Size mm (inch) A B C (Wt1) B C (Wt1)
BS DIN Unlined & Lined
Unlined Rubber Lined PFA* Lined BS DIN BS DIN
15 (2) 108 (4.3) 114 (4.5) 114 (4.5) 130 (5.1) 92 (3.6) 70 (2.8) 2.5 (5.5) 2.8 (6.2) 90 (3.5) 70 (2.8) 2.4 (5.3) 2.6 (5.7)
20 (34) 117 (4.6) 123 (4.8) 123 (4.8) 150 (5.9) 100 (3.9) 70 (2.8) 2.6 (5.7) 3.2 (7.0) 90 (3.5) 70 (2.8) 2.8 (6.2) 3.0 (6.6)
25 (1) 127 (5.0) 133 (5.2) 133 (5.2) 160 (6.3) 114 (4.5) 100 (3.9) 3.5 (7.7) 4.2 (9.3) 112 (4.4) 100 (3.9) 4.2 (9.3) 4.6 (10.1)
32 (14) 146 (5.7) 152 (6.0) 152 (6.0) 180 (7.1) 115 (4.5) 100 (3.9) 4.5 (9.9) 5.5 (12.1) 112 (4.4) 100 (3.9) 4.5 (9.9) 5.5 (12.1)
40 (12) 159 (6.3) 165 (6.5) 165 (6.5) 200 (7.9) 153 (6.0) 140 (5.5) 7.0 (15.4) 8.0 (17.6) 112 (4.4) 100 (3.9) 5.5 (12.1) 6.0 (13.2)
50 (2) 190 (7.5) 196 (7.7) 196 (7.7) 230 (9.1) 160 (6.3) 140 (5.5) 10 (22) 15 (33) 146 (5.7) 140 (5.5) 10 (22) 11 (24)
65 (2½) 216 (8.5) 222 (8.7) 222 (8.7) 290 (11.4) 180 (7.1) 180 (7.1) 15 (33) 19 (42) 177 (7.0) 180 (7.1) 15 (33) 17 (37)
80 (3) 254 (10.0) 260 (10.2) 260 (10.2) 310 (12.2) 233 (9.2) 225 (8.9) 22 (49) 26 (57) 205 (8.1) 225 (8.9) 25 (55) 28 (62)
100 (4) 305 (12.0) 313 (12.3) 311 (12.2) 350 (13.8) 256 (10.1) 225 (8.9) 37 (82) 42 (93) 244 (9.6) 225 (8.9) 32 (71) 36 (79)
125 (5) 356 (14.0) 364 (14.3) 362 (14.2) 400 (15.7) 306 (12.0) 310 (12.2) 62 (137) 68 (150) 272 (10.7) 310 (12.2) 57 (126) 64 (141)
150 (6) 406 (15.9) 414 (16.3) 412 (16.2) 480 (18.9) 368 (14.5) 368 (14.5) 91 (201) 106 (234) 433 (17.0) 368 (14.5) 66 (146) 81 (179)
200 (8) 521 (20.5) 529 (20.8) 527 (20.7) 600 (23.6) 479 (18.9) 471 (18.5) 163 (359) 185 (408) 420 (16.5) 368 (14.5) 115 (253) 135 (298)
250 (10) 635 (25.0) 645 (25.4) 641 (25.2) 730 (28.7) 585 (23.0) 587 (23.1) 240 (529) 275 (606) 545 (21.5) 587 (23.1) 180 (397) 235 (518)
300 (12) 749 (29.5) 759 (29.9) - 850 (33.5) 689 (27.1) 690 (27.2) 418 (921) 480 (1058) 640 (25.2) 587 (23.1) 280 (617) 300 (661)
350 (14) 749 (29.5) 759 (29.9) - 980 (38.6) 830 (32.7) 690 (27.2) 480 (1058) 550 (1212) 640 (25.2) 587 (23.1) 300 (661) 320 (706)
400 (16) 749 (29.5) 759 (29.9) - - 868 (34.2) 690 (27.2) 550 (1212) - - - - -

Material

Body/Bonnet/Compressor Cast Iron ASTM A126 Class B / EN-1561 No.EN-JL1040/SG Iron EN-1563 No.EN-JS1024
Cast Steel ASTM A743 Gr. CC50/ASTM A216 Gr. WCB / Stainless Steel ASTM A351 Gr. CF8 / CF8M/CN7M
Body Lining Ebonite / Natural / Butyl / Neoprene / EPDM / Nitrile, other Elastomers.
Diaphragm Natural / Butyl / Neoprene /EPDM / Nitrile / Hypalon / Viton / Silicone / PTFE etc.
Stem Steel ASTM A276 TYPE 410
Bushing SG Iron EN-1563 No.EN-JS1050
Connecting studs / nuts B7/2H
Handwheel Cast Iron ASTM A126 Class B / EN-1561 No.EN-JL1040

Test Pressure in bar (psi)

Pressure rating 2 16 10 6 10 6
Hyd. Shell 24 (348) 15 (218) 9 (131) 15 (218) 9 (131)
Seat 17.6 (255) 11 (160) 6.6 (96) 11 (160) 6.6 (96)
Air Seat 5 (73) 5 (73)
Diaphragm Valve 1
Diaphragm Valve 2
Size mm (inch) A B C (Wt1) B C (Wt1)
BS DIN Unlined & Lined
Unlined Rubber Lined PFA* Lined BS DIN MSS BS DIN
15 (2) 108 (4.3) 114 (4.5) 114 (4.5) 130 (5.1) 105 (4.1) 80 (3.1) 2.5 (5.5) 2.8 (6.2) 2.5 (5.5) 105 (4.1) 80 (3.1) 2.4 (5.3) 2.6 (5.7)
20 (4) 117 (4.6) 123 (4.8) 123 (4.8) 150 (5.9) 115 (4.5) 80 (3.1) 2.6 (5.7) 3.2 (7.0) 3.0 (6.6) 115 (4.5) 80 (3.1) 2.8 (6.2) 3.0 (6.6)
25 (1) 127 (5.0) 133 (5.2) 133 (5.2) 160 (6.3) 132 (5.2) 120 (4.7) 3.5 (7.7) 4.2 (9.3) 4.0 (8.8) 135 (5.3) 120 (4.7) 4.2 (9.3) 4.6 (10.1)
32 (14) 146 (5.7) 152 (6.0) 152 (6.0) 180 (7.1) 140 (5.5) 120 (4.7) 4.5 (9.9) 5.5 (12.1) 5.0 (11.0) 135 (5.3) 120 (4.7) 4.5 (9.9) 5.5 (12.1)
40 (1) 159 (6.3) 165 (6.5) 165 (6.5) 200 (7.9) 180 (7.1) 150 (5.9) 7.0 (15.4) 8.0 (17.6) 7.5 (16.5) 135 (5.3) 120 (4.7) 5.5 (12.1) 6.0 (13.2)
50 (2) 190 (7.5) 196 (7.7) 196 (7.7) 230 (9.1) 210 (8.3) 150 (5.9) 10 (22) 15 (33) 11 (24) 175 (6.9) 180 (7.1) 10 (22) 11 (24)
65 (22) 216 (8.5) 222 (8.7) 222 (8.7) 290 (11.4) 235 (9.3) 180 (7.1) 15 (33) 19 (42) 16 (35) 200 (7.9) 180 (7.1) 16 (35) 18 (39)
80 (3) 254 (10.0) 260 (10.2) 260 (10.2) 310 (12.2) 305 (12.0) 250 (9.8) 22 (49) 26 (57) 23 (51) 260 (10.2) 250 (9.8) 25 (55) 28 (62)
100 (4) 305 (12.0) 313 (12.3) 311 (12.2) 350 (13.8) 340 (13.4) 250 (9.8) 38 (84) 43 (95) 38 (84) 275 (10.8) 250 (9.8) 33 (73) 37 (82)
125 (5) 356 (14.0) 364 (14.3) 362 (14.2) 400 (15.7) 420 (16.5) 315 (12.4) 63 (139) 69 (152) 71 (156) 340 (13.4) 315 (12.4) 57 (126) 64 (141)
150 (6) 406 (15.9) 414 (16.3) 412 (16.2) 480 (18.9) 490 (19.3) 360 (14.2) 92 (203) 107 (236) 94 (207) 440 (17.3) 360 (14.2) 67 (148) 82 (181)
200 (8) 521 (20.5) 529 (20.8) 527 (20.7) 600 (23.6) 645 (25.4) 470 (18.5) 164 (361) 186 (410) 167 (368) 495 (19.5) 470 (18.5) 116 (256) 136 (300)
Body/Bonnet/Compressor Cast Iron ASTM A126 Class B / EN-1561 No.EN-JL1040/SG Iron EN-1563 No.EN-JS1024/ASTM A395 Gr. 60-40-18 / 30% Cr.
Cast Steel ASTM A743 Gr. CC50/ASTM A216 Gr. WCB / Stainless Steel ASTM A351 Gr. CF8/CF8M
Body Lining Ebonite / Natural / Butyl / Neoprene /EPDM / Nitrile, other Elastomers.
Diaphragm Natural / Butyl / Neoprene / EPDM / Nitrile / Hypalon/Viton/Silicone/PTFE etc.
Stem Steel ASTM A276 TYPE 410
Connecting studs / nuts Steel Gr. B7 / 2H
Handwheel Cast Iron ASTM A126 Class B / EN-1561 No.EN-JL1040
Surface Protection for Cast Iron Prime Coat: Chlorine free with modified alkyd resin unobjectionable in physiological and toxicological respects.
and Cast Carbon Steel Valves Additional external coating: Black Stoving Enamel
Diaphragm Valve 1
Diaphragm Valve 3