Product Banner

Dual plate check valve

Conformity to codes and standards

  • Design : ASME B16.34 / API 594

  • Pr. & Temp Rating : ASME B16.34

  • Face to Face & End to End Dimensions : API 594

  • Ends : Wafer Design

  • Test & Inspection : API 598 / EN12266 Part 1

Dimensions (mm) DUEL PLATE CHECK VALVE

Size #150 #300 #600 #900
NPS DN L d dl D L d dl D L d dl D L d dl D
2" 50 60 50 58 99 60 50 58 105 60 51 58 110 70 51 58 140
2-1/2" 65 67 65 72 117 67 65 72 124 67 65 73 128 83 65 73 162
3" 80 73 76 88 130 73 76 88 142 73 80 88 147 83 80 90 165
4" 100 73 102 112 168 73 102 112 174 79 102 108 191 102 102 108 204
5" 125 87 125 131 190 87 125 131 209 105 127 136 239 110 127 136 245
6" 150 98 150 155 216 98 150 155 244 136 152 162 264 159 150 162 286
8" 200 127 200 195 273 127 200 195 301 165 200 212 318 206 200 212 356
10" 250 146 250 258 333 146 250 258 366 213 250 266 398 - - - -
12" 300 181 300 315 403 181 300 315 416 229 305 312 455 - - - -
14" 350 184 340 349 444 222 340 349 479 273 337 355 490 - - - -
16" 400 191 390 395 508 232 390 390 533 305 387 400 562 - - - -
18" 450 203 450 438 544 - - - - - - - - - - - -
20" 500 219 490 499 600 292 490 490 647 - - - - - - - -
24" 600 222 591 610 711 318 591 591 768 - - - - - - - -
Dual Plate Check Valve Drawing