Product Banner

Elite Aquaseal 16 valve

Elite Aquaseal 16 Valve
Elite Aquaseal 16 Valve 2

Compliance Standards

Valve Size A B C D E
NPS DN Flow Control Lever Standard Gear Unit Heavy Duty Gear Unit Wafer Flangeless Wafer Lugged
2 50 43 99 129 277 - 65 96 158
65 46 110 140 288 - 78 105 180
3 80 46 116 146 294 - 85 123 190
4 100 52 134 164 312 - 105 157 216
5 125 56 164 194 342 - 118 180 255
6 150 56 177 207 355 - 144 212 280
8 200 60 235 300 428 450 169 262 345
10 250 68 259 332 452 476 214 322 405
12 300 78 284 357 477 501 249 373 485
14 350 92 318 - 510 535 304 430 530
16 400 102 370 - - 587 340 481 600
18 450 114 409 - - 790 408 524 650
20 500 127 441 - - 828 430 583 710
24 600 154 501 - - 889 500 685 820
All dimensions in mm and weights in kg
F G ZN ZF Weight
Flow Control Lever Standard Gear Unit Heavy Duty Gear Unit Flow Control Lever Standard Gear Unit Heavy Duty Gear Unit FC Lever Standard Gear Unit
Wafer Lugged Wafer Wafer Lugged
176 181 - 216 242 - 24 4 3 4 11 12.5
176 181 - 216 242 - 46 10 3.5 5 11.5 13
176 181 - 216 242 - 62 16 4 8 12 16
268 181 - 308 242 - 82 23 6 10.5 14 18.5
268 181 - 308 242 - 107 32 7 11.5 15 20
268 181 - 308 242 - 135 45 9.5 14.5 17.5 22.5
405 217 255 470 290 375 184 67 18 29.5 25 36
513 217 255 610 290 375 234 88 30 44 35 48.5
516 217 255 612 290 375 279 106 41 61 45 66
- 217 255 - 290 375 324 123 - - 72 106
- - 255 - - 375 374 144 - - 113 156
- - 437 - - 552 423 163 - - 162 206
- - 437 - - 552 475 183 - - 189 264
- - 437 - - 552 573 220 - - 270 362

Dimensions (ASME B16.5)

Valve Size A B C D E F G Weight
NPS DN
6 150 140 177 144 306 175 163 132 35
8 200 152 235 169 429 300 218 217 52
10 250 165 259 214 453 300 218 217 66
12 300 178 284 249 478 300 218 217 106
14 350 190 318 342 512 300 218 217 150
16 400 216 370 377 587 300 271 255 215
18 450 222 410 445 788 578 338 437 225
20 500 229 440 477 820 578 338 437 278
24 600 267 500 547 880 578 338 437 370

Dimensions (B16.47 Series A & B or AWWA C207 Class E)

Valve Size A B C D E F G Weight¹ Weight²
NPS DN
26 650 292 540 587 890 500 510 513 550 450
28 700 292 600 661 950 500 510 513 680 660
30 750 318 625 686 975 500 510 513 840 720
32 800 318 670 750 1120 700 510 613 965 800
36 900 330 720 785 1170 700 510 613 1180 1075
1 ASME B16.47 Series ‘A’ & AWWA C207 Class E2 ASME B16.47 Series ‘B’ All dimensions in mm and weights in kg