Valve Size | A | B | C | D | E | F | Weight | |
---|---|---|---|---|---|---|---|---|
NPS | DN | |||||||
6 | 150 | 127 | 154 | 175 | 240 | 300 | 270 | 72 |
8 | 200 | 152 | 210 | 225 | 420 | 300 | 270 | 76 |
10 | 250 | 203 | 258 | 245 | 445 | 300 | 270 | 100 |
12 | 300 | 203 | 308 | 270 | 460 | 300 | 270 | 105 |
14 | 350 | 203 | 358 | 315 | 505 | 300 | 270 | 130 |
16 | 400 | 203 | 408 | 340 | 530 | 300 | 270 | 150 |
18 | 450 | 203 | 458 | 365 | 555 | 300 | 270 | 170 |
20 | 500 | 203 | 508 | 390 | 630 | 400 | 315 | 200 |
24 | 600 | 203 | 608 | 440 | 735 | 400 | 290 | 270 |
26 | 650 | 305 | 658 | 465 | 750 | 400 | 290 | 360 |
28 | 700 | 305 | 708 | 490 | 770 | 400 | 290 | 410 |
30 | 750 | 305 | 758 | 585 | 995 | 650 | 415 | 450 |
32 | 800 | 305 | 808 | 615 | 1020 | 650 | 415 | 530 |
36 | 900 | 305 | 915 | 680 | 1025 | 600 | 500 | 860 |
36 | 900 | 305 | 915 | 680 | 1025 | 600 | 500 | 860 |
40 | 1000 | 305 | 1010 | 750 | 1150 | 600 | 500 | 1035 |
42 | 1050 | 305 | 1060 | 780 | 1125 | 600 | 500 | 1110 |
48 | 1200 | 381 | 1210 | 850 | 1470 | 650 | 620 | 1550 |
50 | 1250 | 381 | 1260 | 890 | 1505 | 650 | 620 | 1700 |
52 | 1300 | 381 | 1310 | 910 | 1530 | 650 | 620 | 1850 |
54 | 1350 | 381 | 1360 | 955 | 1575 | 650 | 620 | 2200 |
56 | 1400 | 381 | 1410 | 950 | 1570 | 650 | 620 | 2480 |
60 | 1500 | 381 | 1510 | 1035 | 1655 | 650 | 620 | 2745 |
64 | 1600 | 457 | 1610 | 1090 | 1665 | 800 | 610 | 3250 |
72 | 1800 | 457 | 1810 | 1200 | 1765 | 800 | 610 | 4000 |
78 | 1950 | 610 | 1960 | 1260 | 1825 | 900 | 650 | 4600 |
80 | 2000 | 610 | 2010 | 1325 | 2050 | 900 | 650 | 5000 |
84 | 2100 | 610 | 2110 | 1385 | 2150 | 900 | 650 | 5400 |
88 | 2200 | 610 | 2210 | 1400 | 2190 | 900 | 650 | 6100 |
92 | 2300 | 610 | 2310 | 1590 | 2325 | 900 | 650 | 6400 |
96 | 2400 | 711 | 2410 | 1620 | 2405 | 1000 | 820 | 8950 |
100 | 2500 | 762 | 2510 | 1625 | 2410 | 1000 | 820 | 9300 |
102 | 2550 | 762 | 2560 | 1625 | 2410 | 1000 | 820 | 9600 |
104 | 2600 | 762 | 2610 | 1625 | 2410 | 1000 | 820 | 9750 |
106 | 2650 | 762 | 2660 | 1775 | 2560 | 1000 | 820 | 9900 |
108 | 2700 | 762 | 2710 | 1715 | 2500 | 1000 | 820 | 13200 |
110 | 2750 | 762 | 2760 | 1730 | 2515 | 1000 | 820 | 13520 |
112 | 2800 | 762 | 2810 | 1870 | 2655 | 1000 | 820 | 14840 |
116 | 2900 | 762 | 2910 | 2000 | 2820 | 1000 | 1020 | 16340 |
120 | 3000 | 813 | 3010 | 2125 | 2950 | 1000 | 1020 | 17840 |
All dimensions in mm and weights in kg. Please contact us for dimension details of valves in other sizes. |
Valve Size | A | B | C | D | E | F | Weight | |
---|---|---|---|---|---|---|---|---|
NPS | DN | |||||||
6 | 150 | 127 | 154 | 175 | 370 | 300 | 270 | 72 |
8 | 200 | 152 | 210 | 225 | 420 | 300 | 270 | 76 |
10 | 250 | 203 | 258 | 245 | 445 | 300 | 270 | 100 |
12 | 300 | 203 | 308 | 270 | 460 | 300 | 270 | 125 |
14 | 350 | 203 | 358 | 315 | 505 | 300 | 270 | 150 |
16 | 400 | 203 | 408 | 340 | 530 | 300 | 270 | 180 |
18 | 450 | 203 | 458 | 365 | 555 | 300 | 270 | 185 |
20 | 500 | 203 | 508 | 390 | 630 | 400 | 315 | 230 |
24 | 600 | 203 | 608 | 510 | 795 | 400 | 290 | 385 |
26 | 650 | 305 | 658 | 525 | 825 | 400 | 290 | 460 |
28 | 700 | 305 | 708 | 535 | 865 | 400 | 290 | 540 |
30 | 750 | 305 | 758 | 570 | 975 | 650 | 415 | 580 |
32 | 800 | 305 | 808 | 595 | 950 | 600 | 450 | 750 |
36 | 900 | 305 | 915 | 680 | 1075 | 700 | 515 | 1070 |
30 | 750 | 305 | 758 | 570 | 975 | 650 | 415 | 580 |
32 | 800 | 305 | 808 | 595 | 950 | 600 | 450 | 750 |
36 | 900 | 305 | 915 | 680 | 1075 | 700 | 515 | 1070 |
40 | 1000 | 305 | 1010 | 750 | 1205 | 700 | 515 | 1250 |
42 | 1050 | 305 | 1060 | 775 | 1240 | 700 | 515 | 1400 |
44 | 1100 | 381 | 1110 | 800 | 1420 | 650 | 620 | 1700 |
48 | 1200 | 381 | 1210 | 880 | 1500 | 650 | 620 | 1950 |
50 | 1250 | 381 | 1260 | 890 | 1810 | 650 | 620 | 2200 |
52 | 1300 | 381 | 1310 | 940 | 1560 | 650 | 620 | 2500 |
54 | 1350 | 381 | 1360 | 955 | 1575 | 650 | 620 | 2900 |
56 | 1400 | 381 | 1410 | 985 | 1605 | 650 | 620 | 3200 |
60 | 1500 | 381 | 1510 | 1040 | 1660 | 650 | 620 | 3600 |
64 | 1600 | 457 | 1610 | 1100 | 1670 | 800 | 610 | 3950 |
72 | 1800 | 457 | 1810 | 1190 | 1765 | 800 | 630 | 4300 |
78 | 1950 | 610 | 1960 | 1325 | 1985 | 900 | 650 | 4865 |
80 | 2000 | 610 | 2010 | 1350 | 2090 | 900 | 650 | 5200 |
84 | 2100 | 610 | 2110 | 1400 | 2110 | 900 | 650 | 5600 |
88 | 2200 | 610 | 2210 | 1500 | 2220 | 900 | 650 | 6400 |
All dimensions in mm and weights in kg. Please contact us for dimension details of valves in other sizes |
Valve Size | A | B | C | D | E | F | Weight | |
---|---|---|---|---|---|---|---|---|
NPS | DN | |||||||
6 | 150 | 140 | 154 | 202 | 395 | 300 | 270 | 76 |
8 | 200 | 152 | 210 | 235 | 430 | 300 | 270 | 80 |
10 | 250 | 203 | 258 | 265 | 460 | 300 | 270 | 110 |
12 | 300 | 203 | 308 | 290 | 470 | 300 | 270 | 140 |
14 | 350 | 203 | 358 | 315 | 505 | 300 | 270 | 185 |
16 | 400 | 216 | 408 | 370 | 560 | 300 | 270 | 200 |
18 | 450 | 222 | 458 | 385 | 665 | 400 | 270 | 250 |
20 | 500 | 229 | 508 | 390 | 670 | 400 | 270 | 300 |
24 | 600 | 267 | 608 | 510 | 795 | 400 | 290 | 430 |
26 | 650 | 280 | 658 | 530 | 835 | 650 | 415 | 500 |
28 | 700 | 292 | 708 | 545 | 1080 | 650 | 620 | 600 |
30 | 750 | 305 | 758 | 625 | 1150 | 650 | 620 | 700 |
32 | 800 | 318 | 808 | 650 | 1175 | 650 | 620 | 820 |
36 | 900 | 330 | 915 | 735 | 1355 | 650 | 620 | 1300 |
40 | 1000 | 410 | 1010 | 770 | 1305 | 650 | 620 | 1500 |
42 | 1050 | 425 | 1060 | 805 | 1335 | 650 | 620 | 1750 |
44 | 1100 | 440 | 1110 | 835 | 1360 | 650 | 620 | 1900 |
48 | 1200 | 470 | 1210 | 890 | 1430 | 650 | 620 | 2350 |
52 | 1300 | 500 | 1310 | 950 | 1485 | 650 | 620 | 2700 |
56 | 1400 | 530 | 1410 | 995 | 1405 | 650 | 620 | 3450 |
60 | 1500 | 560 | 1510 | 1040 | 1555 | 800 | 610 | 4400 |
72 | 1800 | 1810 | 1200 | 1780 | 800 | 610 | 5500 | |
80 | 2000 | 930 | 2010 | 1350 | 2090 | 900 | 650 | 6100 |
Face-to-face dimensions meet AWWA C504 for sizes DN 350 to DN 350, and DN 750. Valves in other sizes meet EN 558 Series 13 |