Product Banner

Elite Check ASME 150 300 600

Elite Check Valve Asme 150 300 600
Elite Check Valve Asme 150 300 600 2
No. Components Materials
1 Body A216 Gr. WCB
2 Seat Ring Insitu on Body + HF
3 Disc A216 Gr. WCB + 13% Cr. Steel
4 Hinge A216 Gr. WCB
5 Disc Washer A276 Type 316
6 Hinge
7 Disc Nut Pin
8 Hinge Pin A276 Type 410
9 Gasket
Cl.150 Spiral-wound SS 316 with
Cl.300 Graphite filler
Cl.600 RTJ - SS 316/ Soft Iron
10 Cover A216 Gr. WCB
11 Stud A193 Gr. B7
12 Hex Nut A194 Gr. 2H
13 Bracket A216 Gr. WCB
14 Hex Head Screw A276 Type 316
-- Identification Plate SS 304
HF - Hard-Faced with Stellite 6 or equivalent Valves in other materials available on demand

Dimensions & Weights

Size Class 150 Class 300 Class 600
NPS DN A B Wt A B Wt A B Wt.
FL BW FL BW FL BW FL BW FL BW FL BW
2 50 203 203 150 21 19 267 267 160 24 19 292 292 180 35 30
3 80 241 241 180 34 27 318 318 190 45 36 356 356 205 55 46
4 100 292 292 215 49 43 356 356 230 70 56 432 432 250 92 70
6 150 356 356 270 88 77 444 444 315 151 129 559 559 330 204 161
8 200 495 495 325 168 118 533 533 370 242 210 660 660 415 323 260
10 250 622 622 405 333 198 622 622 410 333 284 787 787 500 550 455
12 300 698 698 455 413 271 711 711 485 450 378 838 838 575 790 680
14 350 787 787 490 509 365 838 838 540 659 556 889 889 610 870 790
16 400 864 864 530 580 490 864 864 575 873 747 991 991 670 1370 1260
18 450 978 978 590 635 665 978 978 680 1090 900 1092 1092 715 1750 1630
20 500 978 978 640 925 865 1016 1016 680 1360 1176 1194 1194 745 2360 2220
24 600 1295 1295 790 1500 1405 1346 1346 800 1850 1573 1397 1397 880 3820 3670
26 650 1295 1295 910 1276 1120 1346 1346 930 2375 1995
28 700 1448 1448 850 2270 2160 1499 1499 1163 2660 2260
30 750 1524 1524 1065 2575 2446 1594 1594 1120 3480 3320
32 800 1700 1700 1150 2430 2130 1700 1700 1170 4000 3690
34 850 1871 1871 1190 2780 2620 1955 1955 1230 4950 4750
36 900 1956 1956 1225 3130 2930 2083 2083 1250 5350 5100
All dimensions in mm and weights in kg