Product Banner

Elite Forged Steel Gate valve

Elite Forged Steel Valve
No. Components Materials
WCC WC6 WC9 C12A
1 Body A216 Gr. WCC A217 Gr. WC6 A217 Gr. WC9 A217 Gr. C12A
2 Seat Ring (Seal Welded) A105N + HF A182 Gr. F11 + HF A182 Gr. F22 + HF A182 Gr. F91 + HF
3 Wedge (Flexible) A216 Gr. WCC + HF A217 Gr. WC6 + HF A217 Gr. WC9 + HF A217 Gr. C12A+ HF
4 Disc A105N + HF A182 Gr. F11 + HF A182 Gr. F22 + HF A182 Gr. F91 + HF
5 Spring Inconel X750
6 Stem A182 Gr. F6a A182 Gr. F6a A182 Gr. F6a A479 Type XM-19
7 Bonnet A216 Gr. WCC / A105N + HF A217 Gr. WC6 / A182 Gr. F11 + HF A217 Gr. WC9 / A182 Gr. F22 + HF A217 Gr. C12A / A182 Gr. F91 + HF
8 Gasket Graphite
9 Stud A193 Gr. B7 A193 Gr. B16 A193 Gr. B16 A193 Gr. B16
10 Hex Nut A194 Gr. 2H A194 Gr. 7 A194 Gr. 7 A194 Gr. 7
11 Packing Graphite with Braided end-rings
12 Gland A276 Type 410 A276 Type 410 A276 Type 410 A276 Type 316
13 Gland Flange A216 Gr. WCC / A105N A217 Gr. WC6 / A182 Gr. F11 A217 Gr. WC9 / A182 Gr. F22 A217 Gr. C12A / A182 Gr. F91
14 Stud A193 Gr. B7 A193 Gr. B16 A1 93 Gr. B16 A193 Gr. B16
15 Hex Nut A194 Gr. 2H A194 Gr. 7 A194 Gr. 7 A194 Gr. 7
16 Yoke A216 Gr. WCC A217 Gr. WC6 A217 Gr. WC9 A217 Gr. C12A
17 Stem Guide A276 Type 410
18 Stem Nut Bronze
19 Gear Unit Ductile Iron
20 Handwheel Steel
-- Identification Plate SS 304
HF - Hard-Faced with Stellite 6 or equivalent

Parallel-slide Gate Valves - Dimensions & Weights

Size Class 900 Class 1500 Class 2500 Class 3100
NPS DN A B C Wt. A B C Wt. A B C Wt. A B C Wt.
3 80 305 580 305 65 305 580 305 65 368 580 500 130 368 710 400 140
4 100 356 710 355 110 406 610 400 120 457 580 500 165 457 785 400 280
6 150 508 670 630 235 559 710 630 270 610 765 710 350 610 1090 710 545
8 200 660 815 710 380 711 825 710 500 762 930 800 690 762 1200 900 925
10 250 787 1025 900 720 864 1025 900 900 914 1020 900 1250 914 1420 800 1470
12 300 914 1105 900 1000 991 1110 900 1100 1041 1440 1000 1900 1041 1661 800 2340
14 350 991 1150 900 1200 1067 1320 1000 1700 1118 1600 1000 2900 1118 1715 800 3400
16 400 1092 1560 1000 1660 1194 1600 1000 2250 1245 1910 800 3900 1245 1890 800 4000
18 450 1219 1945 800 2500 1346 1680 1000 3470 1397 2220 900 4620 1397 2200 900 5540
20 500 1321 2150 800 2950 1473 1980 1000 4550 1537 2550 800 6760 1524 2390 1000 7130
24 600 1549 2550 800 4225 1943 2570 1000 6600 1549 2920 900 8760
28 700 1727 2775 1000 6300
Size Class 600
NPS DN A B C Wt.
20 500 1194 1855 800 2320
22 550 1250 2045 800 3100
24 600 1397 2380 800 3535
26 650 1448 2520 800 4600
28 700 1549 2695 800 5345
30 750 1651 2835 900 7700
36 900 1900 3375 1000 9500
38 950 1900 3415 1000 11500
40 1000 1900 3855 900 14000
42 1050 1900 3960 1000 16500

Flex Wedge Gate Valves - Dimensions & Weights

Size Class 600 Class 900 Class 1500 Class 2500
NPS DN A B C Wt. A B C Wt. A B C Wt. A B C Wt.
2 50 292 405 203 25 216 470 228 40 216 460 228 40 279 445 228 55
3 80 254 545 254 45 305 590 305 65 305 615 356 75 368 850 500 150
4 100 305 690 305 80 356 690 356 110 406 810 500 145 457 810 500 190
6 150 457 900 508 350 508 1105 710 250 559 1110 710 330 610 1140 710 520
8 200 584 1200 500 300 660 1290 710 380 711 1360 800 680 762 1400 900 1100
10 250 711 1455 710 720 787 1445 800 720 864 1580 900 1000 914 1720 1000 2100
12 300 838 1680 710 1150 914 1810 900 1150 991 1810 1000 1580 1041 1830 1000 2205
14 350 889 1815 800 1165 991 1925 900 1420 1067 2015 1000 2200 1118 2030 1000 3400
16 400 991 2140 900 1510 1092 2145 1000 2000 1194 2215 1000 2750 1245 2240 1000 4600
18 450 1092 2270 710 2650 1219 2260 800 2650 1346 2300 900 3915 1397 2410 900 5500
20 500 1194 2630 1000 3040 1334 2600 900 4270 1473 2590 900 5150 1473 2650 1000 6980
24 600 1397 2850 710 5100 1549 3410 1000 5100 1943 3070 900 7500 1549 3070 1000 10600
30 750 1651 3625 1000 6600 1816 3770 900 6600 2229 3700 710 13500
32 800 1778 3850 1000 8550 1778 3855 1000 10975
36 900 2083 4100 1000 10500
All dimensions in mm and weights in kg