Size | Class 1500 / 2500 | Class 4500 | |||||||
---|---|---|---|---|---|---|---|---|---|
NPS | DN | A | B | ØC | Wt. | A | B | ØC | Wt. |
½ | 15 | 115 | 265 | 175 | 8 | 130 | 285 | 175 | 11 |
¾ | 20 | 115 | 265 | 175 | 8 | 130 | 285 | 175 | 11 |
1 | 25 | 130 | 290 | 225 | 10 | 165 | 320 | 225 | 16 |
1¼ | 32 | 178 | 375 | 275 | 18 | 188 | 410 | 275 | 29 |
1½ | 40 | 178 | 375 | 275 | 18 | 188 | 410 | 275 | 29 |
2 | 50 | 202 | 430 | 300 | 28 | 230 | 437 | 300 | 50 |
All dimensions in mm and weights in kgValves in ASME Classes 1500 & 2500 are available in sizes up to 2” |
No. | Components | Materials | |||
---|---|---|---|---|---|
A105 | F22 | F91 | F304 | ||
1 | Body (Integral Seat) | A105 | A182 Gr. F22 Cl. 3 | A182 Gr. F91 | A182 Gr. F304 |
2 | Disc | A479 Type 410 + HF | A479 Type 410 + HF | A479 Type 316 + HF | A479 Type 316 + HF |
3 | Disc Washer | A479 Type 410 | A479 Type 410 | A479 Type 431 | A479 Type XM19 |
4 | Retainer Wire | A479 Type 430 | A479 Type 430 | A479 Type 430 | A479 Type 316 |
5 | Stem | A182 Gr. F6a | A182 Gr. F6a | A479 Type XM19 | A479 Type XM19 |
6 | Bonnet | A105 | A182 Gr. F22 Cl. 3 | A182 Gr. F91 | A182 Gr. F304 |
7 | Packing | Die-moulded Graphite Packing with Braided end-rings | |||
8 | Gland | A276 Type 410 | A276 Type 316 | ||
9 | Gland Flange | A105 | A105 | A105 | A182 Gr. F304 |
10 | Stud | A193 Gr. B7 | A193 Gr. B16 | A193 Gr. B16 | A193 Gr. B8 Cl. 1 |
11 | Heavy Hex Nut | A194 Gr. 2H | A194 Gr. 7 | A194 Gr. 7 | A194 Gr. 8 |
12 | Yoke Bush | B148 | B148 | B148 | Aluminium Bronze |
13 | Handwheel | IS 1865 Gr. SG400/ 15 | |||
14 | Heavy Hex Nut | A194 Gr. 2H | A194 Gr. 7 | A194 Gr. 7 | A194 Gr. 8 |
15 | Lock Nut | A194 Gr. 2H | A194 Gr. 7 | A194 Gr. 7 | A194 Gr. 8 |
-- | Identification Plate | Stainless Steel | |||
HF - Hard-Faced with Stellite 6 or equivalent |