No. | Components | Materials | |
---|---|---|---|
1 | Body | A216 Gr. WCB | |
2 | Seat Ring | A105N + HF | |
3 | Wedge (Flexible) | A216 Gr. WCB + 13% Cr. Steel | |
4 | Stem | A182 Gr. F6a | |
5 | Gasket | ||
Cl.150 | Graphite with SS 316 Insert | ||
Cl.300 | Spiral-wound SS 316 with Graphite filler | ||
Cl.600 | RTJ - SS 316/ Soft Iron | ||
6 | Bonnet | A216 Gr. WCB | |
7 | Stud | A193 Gr. B7 | |
8 | Hex Nut | A194 Gr. 2H | |
9 | Backseat | Ring A276 Type 410 | |
10 | Spacer | Ring A276 Type 410 | |
11 | Packing | Graphite with braided end-rings | |
12 | Gland | A276 Type 410 | |
13 | Gland | Flange A105N/ A216 Gr. WCB | |
14 | Eye Bolt/ Stud | A193 Gr. B7 | |
15 | Hex Nut | A194 Gr. 2H | |
16 | Stem Nut | A439 Type D2 | |
17 | Grease Fitting | Steel | |
18 | Retainer Nut | ||
19 | Handwheel | S.G Iron/ Steel | |
20 | Handwheel Nut | ||
-- | Identification | Plate SS 304 | |
HF - Hard-Faced with Stellite 6 or equivalent Valves in other materials available on demand |
Size | Class 150 | Class 300 | Class 600 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | A | B | ØC | Wt | A | B | ØC | Wt | A | B | ØC | Wt. | ||||||
FL | BW | FL | BW | FL | BW | FL | BW | FL | BW | FL | BW | ||||||||
2 | 50 | 178 | 216 | 360 | 203 | 21 | 19 | 216 | 216 | 370 | 203 | 25 | 23 | 292 | 292 | 400 | 203 | 42 | 36 |
2.5 | 65 | 190 | 241 | 480 | 229 | 32 | 24 | 241 | 241 | 505 | 229 | 48 | 34 | ||||||
3 | 80 | 203 | 282 | 480 | 229 | 35 | 27 | 282 | 282 | 505 | 229 | 53 | 41 | 356 | 356 | 540 | 254 | 67 | 63 |
4 | 100 | 229 | 305 | 584 | 254 | 53 | 43 | 305 | 305 | 605 | 254 | 78 | 55 | 432 | 432 | 635 | 305 | 119 | 112 |
5 | 125 | 254 | 381 | 750 | 254 | 75 | 64 | 381 | 381 | 850 | 356 | 135 | 105 | ||||||
6 | 150 | 267 | 403 | 790 | 305 | 87 | 77 | 403 | 403 | 850 | 356 | 158 | 111 | 559 | 559 | 875 | 457 | 252 | 225 |
8 | 200 | 292 | 419 | 996 | 356 | 139 | 118 | 419 | 419 | 1040 | 406 | 234 | 186 | 660 | 660 | 1225 | 500 | 465 | 410 |
10 | 250 | 330 | 457 | 1205 | 406 | 210 | 198 | 457 | 457 | 1265 | 457 | 355 | 284 | 787 | 787 | 1465 | 630 | 700 | 600 |
12 | 300 | 356 | 502 | 1410 | 457 | 302 | 271 | 502 | 502 | 1460 | 508 | 495 | 400 | 838 | 838 | 1695 | 630 | 970 | 855 |
14 | 350 | 381 | 572 | 1540 | 508 | 410 | 365 | 762 | 762 | 1770 | 500 | 775 | 645 | 889 | 889 | 1830 | 710 | 1690 | 1555 |
16 | 400 | 406 | 610 | 1900 | 500 | 550 | 520 | 838 | 838 | 1995 | 630 | 1010 | 900 | 991 | 991 | 2080 | 900 | 1835 | 1640 |
18 | 450 | 432 | 660 | 2150 | 500 | 690 | 665 | 914 | 914 | 2320 | 710 | 1380 | 1145 | 1092 | 1092 | 2300 | 900 | 1980 | 1755 |
20 | 500 | 457 | 711 | 2370 | 630 | 900 | 865 | 991 | 991 | 2500 | 710 | 1715 | 1600 | 1194 | 1194 | 2460 | 1000 | 3190 | 3000 |
24 | 600 | 508 | 813 | 2650 | 630 | 1450 | 1400 | 1143 | 1143 | 2900 | 900 | 2600 | 2215 | 1397 | 1397 | 2940 | 1000 | 3620 | 3180 |
26 | 650 | 559 | 864 | 2960 | 710 | 2010 | 1930 | 1245 | 1245 | 3005 | 900 | 3300 | 2534 | ||||||
28 | 700 | 610 | 914 | 3100 | 800 | 2060 | 2184 | 1346 | 1346 | 3495 | 1000 | 4910 | 4751 | ||||||
30 | 750 | 610 | 914 | 3335 | 800 | 3100 | 2473 | 1397 | 1397 | 3495 | 1000 | 5080 | 4760 | ||||||
32 | 800 | 660 | 965 | 3540 | 900 | 3421 | 3345 | 1524 | 1524 | 3700 | 1000 | 5210 | 5116 | ||||||
34 | 850 | 711 | 1016 | 3850 | 900 | 3774 | 3799 | 1626 | 1626 | 4000 | 800 | 6250 | 5943 | ||||||
36 | 900 | 711 | 1016 | 3930 | 900 | 3980 | 3807 | 1727 | 1727 | 4175 | 800 | 6683 | 6055 | ||||||
38 | 950 | 737 | 1042 | 4180 | 1000 | 4541 | 5119 | 1829 | 1829 | 4360 | 900 | 8500 | 8114 | ||||||
40 | 1000 | 762 | 1059 | 4380 | 1000 | 5050 | 5598 | 1930 | 1930 | 4750 | 800 | 8605 | 8339 | ||||||
42 | 1050 | 787 | 1092 | 4630 | 1000 | 6150 | 5275 | 1981 | 1981 | 4880 | 800 | 10530 | 10193 | ||||||
All dimensions in mm and weights in kg |