Product Banner

Elite Gate Forged Steel valve

Material Specification (Typical for Fig No. 28101)

Sl. No. Part Description Specification
1 Body ASTM A105
2 Bonnet ASTM A105
3 Stem ASTM A479 Type 410
4 Wedge Disc ASTM A217 Gr. CA15
5 Body Seat Ring ASTM A276 Type 410
6 Stem packing Graphite moulded rings with braided top / bottom rings
7 Gasket Spiral-wound SS type 304 with grahite filler
8 Cap Screws ASTM A193 Gr. B7
9 Gland Bush ASTM A276 Type 410
10 Gland Flange ASTM A105
11 Gland Stud / Nut ASTM A276 Type 410 /ASTM A194 Gr. 2H
12 Yoke Sleeve ASTM A582 Type 416
13 Identification Plate Aluminium (anodised)
14 Handwheel SG Iron / Steel
15 Handwheel Nut Steel

Class 800 Screwed/Socket-weld ends (in inches, unless specified)

Valve size inch (mm) A B C D (min) E F G App. Wt. (kg)
RB FB RB FB RB FB RB FB RB FB
1/4 (8)** 3.15 6.0 - ¼ - 0.555 0.38 3.25 - 0.25 - 1.6 -
⅜ (10) 3.15 6.0 6.0 0.690 0.38 3.25 3.25 0.25 0.38 1.6 1.6
½ (15) 3.15 6.0 6.2 ½ 0.855 0.38 3.25 3.25 0.38 0.50 1.6 2.0
¾ (20) 3.35 6.2 7.5 ¾ 1.065 0.50 3.25 4.00 0.50 0.71 2.0 3.1
1 (25) 3.94 7.5 10.0 1 1.330 0.50 4.00 5.50 0.71 0.94 3.1 6.1
1¼ (32) 4.70 10.0 10.0 1.675 0.50 5.50 5.50 0.94 1.19 6.1 6.0
1½ (40) 4.70 10.0 11.4 1.915 0.50 5.50 7.25 1.19 1.44 6.0 9.1
2 (50)** 5.12 11.4 - 2 - 2.406 0.62 7.25 - 1.44 - 9.1 -

Class 600 Flanged ends (in inches, unless specified)

Valve size inch (mm) A B C øD E øF App. Wt. (kg)
RB FB RB FB RB FB RB FB
½(15) 6.5 6.0 6.2 3.75 0.50 0.62 0.56 3.25 3.25 3.5 5.1
¾ (20) 7.5 6.2 7.5 4.62 0.75 0.82 0.62 3.25 4.00 5.1 7.1
1 (25) 8.5 7.5 10.0 4.88 1.00 1.05 0.69 4.00 5.50 7.1 11.3
1¼ (32) 9.0 10.0 10.0 5.25 1.25 1.38 0.81 5.50 5.50 11.3 13.5
1½ (40) 9.5 10.0 11.4 6.12 1.50 1.61 0.88 5.50 7.25 13.5 19.2
2 (50) 11.5 11.4 - 6.50 2.00 - 1.00 7.25 - 19.2 -

Class 150/300 Flanged ends (in inches, unless specified)

Valve size inch (mm) A B C øD E øF
RB FB Class 150 Class 300 RB FB
½ (15) 5.5 6.0 6.2 3.50 3.75 0.62 0.56 3.25 3.25
¾ (20) 6.0 6.2 7.5 3.88 4.62 0.82 0.62 3.25 4.00
1 (25) 6.5 7.5 10.0 4.25 4.88 1.05 0.69 4.00 5.50
1¼ (32) 7.0 10.0 10.0 4.62 5.25 1.38 0.75 5.50 5.50
1½ (40) 7.5 10.0 11.4 5.00 6.12 1.61 0.81 5.50 7.25
2 (50) 8.5 11.4 - 6.00 6.50 2.07 0.88 7.25 -

Material Specification (Typical for Fig No. 25101)

Sl. No. Part Description Specification
1 Body ASTM A105
2 Bonnet ASTM A105
3 Stem ASTM A479 Type 410
4 Wedge Disc ASTM A217 Gr. CA15
5 Body Seat Ring ASTM A276 Type 410
6 Gasket Spiral-wound SS type 304 with graphite filler
7 Stem packing Graphite moulded rings withbraided top/bottom rings
8 Gland Bush ASTM A276 Type 410
9 Gland Flange ASTM A105
10 Gland Stud / Nut ASTM A276 Type 410/ ASTM A194 Gr. 2H
11 Yoke Sleeve ASTM A582 Type 416
12 Identification Plate Aluminium (anodised)
13 Handwheel SG Iron / Steel
14 Handwheel Nut Steel

Class 1500 Standard Port (in inches)

Valve size inch (mm) SCREWED / SOCKET-WELD ENDS
A B C D (min) E F G
⅜(10) 3.70 7.32 3/8 0.690 0.38 4.00 0.250
½ (15) 3.70 7.32 ½ 0.855 0.38 4.00 0.375
¾ (20) 3.70 7.32 ¾ 1.065 0.50 4.00 0.500
1 (25) 4.40 7.50 1 1.330 0.50 5.50 0.625
11/4 (32) 5.12 10.92 1.675 0.50 7.25 1.102
1½ (40) 5.12 10.92 1.915 0.50 7.25 1.102
2 (50) 7.82 19.10 2 2.406 0.62 14.00 1.500
FLANGED ENDS
A B C D E F G
8.50 7.32 4.75 0.50 0.88 4.00 0.375
9.00 7.32 5.12 0.75 1.00 4.00 0.500
10.00 7.50 5.88 1.00 1.12 5.50 0.625
11.00 10.92 6.25 1.25 1.12 7.25 1.102
12.00 10.92 7.00 1.50 1.25 7.25 1.102
14.50 19.10 8.50 2.00 1.50 14.00 1.500