No. | Components | Materials | |
---|---|---|---|
1 | Body | A216 Gr. WCB | |
2 | Seat Ring | Insitu on Body + HF | |
3 | Disc (Plug Type) | A216 Gr. WCB + 13% Cr. Steel | |
4 | Disc Washer | A276 Type 410 | |
5 | Stem | A182 Gr. F6a | |
6 | Disc Nut | A276 Type 410 | |
7 | Gasket | ||
Cl.150 | Spiral-wound SS 316 with | ||
Cl.300 | Graphite filler | ||
Cl.600 | RTJ - SS 316/ Soft Iron | ||
8 | Bonnet | A216 Gr. WCB | |
9 | Stud | A193 Gr. B7 | |
10 | Hex Nut | A194 Gr. 2H | |
12 | Spacer Ring | A276 Type 410 | |
13 | Packing | Graphite with Braided end-rings | |
14 | Gland | A276 Type 410 | |
15 | Gland Flange | A105N/ A216 Gr. WCB | |
16 | Eye Bolt/ Stud | A193 Gr. B7 | |
17 | Hex Nut | A194 Gr. 2H | |
18 | Stem Nut (Yoke Sleeve) | A439 Type D2 | |
19 | Grease Fitting | Steel | |
20 | Retainer Nut | S.G Iron/ Steel | |
21 | Handwheel | ||
22 | Handwheel Nut | ||
-- | Identification | Plate SS 304 | |
Valves in other materials available on demand Globe Valves in sizes 10” and above are offered with insitu hardfaced integral seat rings |
Size | Class 150 | Class 300 | Class 600 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | A | B | ØC | Wt | A | B | ØC | Wt | A | B | ØC | Wt. | |||||||
FL | BW | FL | BW | FL | BW | FL | BW | FL | BW | FL | BW | |||||||||
2 | 50 | 203 | 203 | 380 | 203 | 23 | 20 | 267 | 267 | 415 | 203 | 33 | 28 | 292 | 292 | 475 | 254 | 42 | 38 | |
3 | 80 | 241 | 241 | 460 | 254 | 41 | 38 | 318 | 318 | 515 | 254 | 58 | 50 | 356 | 356 | 585 | 356 | 75 | 60 | |
4 | 100 | 292 | 292 | 535 | 305 | 66 | 62 | 356 | 356 | 605 | 356 | 97 | 84 | 432 | 432 | 665 | 406 | 136 | 116 | |
6 | 150 | 406 | 406 | 610 | 356 | 118 | 110 | 444 | 444 | 715 | 457 | 186 | 164 | 559 | 559 | 1085 | 710 | 260 | 210 | |
8 | 200 | 495 | 495 | 775 | 457 | 230 | 218 | 559 | 559 | 1185 | 710 | 410 | 375 | 660 | 660 | 1400 | 900 | 713 | 633 | |
10 | 250 | 622 | 622 | 970 | 500 | 375 | 360 | 622 | 622 | 1290 | 900 | 700 | 650 | 787 | 787 | 1570 | 1000 | 1010 | 910 | |
12 | 300 | 698 | 698 | 1195 | 710 | 495 | 470 | 711 | 711 | 1480 | 900 | 850 | 780 | 838 | 838 | 1810 | 800 | 1300 | 1110 | |
14 | 350 | 787 | 787 | 1435 | 800 | 830 | 790 | 838 | 838 | 1700 | 1000 | 1100 | 982 | 889 | 889 | 1970 | 900 | 1690 | 1469 | |
16 | 400 | 914 | 914 | 1570 | 800 | 1100 | 1047 | 864 | 864 | 1605 | 710 | 1650 | 1473 | 991 | 991 | 1615 | 800 | 2300 | 2000 | |
18 | 450 | 978 | 978 | 1830 | 710 | 1620 | 1542 | 978 | 1040 | 1640 | 710 | 2000 | 1785 | 1092 | 1092 | 1790 | 900 | 2600 | 2260 | |
20 | 500 | 978 | 978 | 1850 | 900 | 1620 | 1542 | 1016 | 1016 | 2370 | 1000 | 2500 | 2232 | |||||||
24 | 600 | |||||||||||||||||||
All dimensions in mm and weights in kg |