Product Banner

Elite Single Piece 150 300

Elite Ball Vavle
Elite Ball Vavle Daigram

Dimensional Details

Size A B C D E F G Wt. ISO 5211 Base
DN NPS Cl 150 Cl 300 Cl 150 Cl 300 Cl 150 Cl 300 Cl 150 Cl 300
15 ½ 108 140 90 95 13 11 38 120 90 1.2 1.7 F03 F03
20 ¾ 117 152 100 115 19 11 38 120 90 1.4 2.5 F03 F03
25 1 127 165 110 125 25 17 46 140 100 2.1 3.6 F03 F03
40 165 190 125 155 38 27 56 180 115 3.8 4.5 F04 F04
50 2 178 216 150 165 51 37 75 210 122 6.5 9.2 F05 F05
65 190 241 180 190 64 49 102 210 142 11 15 F07 F07
80 3 203 282 190 210 76 62 175 390 - 15.5 22 F07 F07
100 4 229 305 230 255 102 74 195 390 - 24.6 34.8 F07 F07
150 6 267 403 280 320 152 98 245 * - 40 65 F010 F012
All dimensions in mm and weights in kg*600 mm for Cl 150 & 890 mm for Cl 300API 6D design valves are also available on demand
Elite Single Piece 150 300 Diagram 2