69 bar, with PTFE seat
103 bar, with RPTFE and special filled PTFE
400 bar, with Devlon
425 bar, with PEEK
Size | A | B | C | D | E | F | G | Wt. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | SW | BSPT | NPT | |||||||
8 | ¼ | 62 | 9.5 | 14.6 - 14.2 | ¼“ - 19 | ¼“ - 18 | 11 | 38 | 132 | 50 | 1 |
10 | ⅜ | 62 | 9.5 | 18.0 - 17.6 | ⅜” - 19 | ⅜” - 18 | 11 | 38 | 132 | 50 | 1 |
15 | ½ | 66 | 10 | 22.2 - 21.8 | ½“ - 14 | ½“ - 14 | 11 | 38 | 132 | 50 | 1 |
20 | ¾ | 75 | 13 | 27.6 - 27.2 | ¾“ - 14 | ¾“ - 14 | 17 | 46 | 132 | 58 | 1 |
25 | 1 | 92 | 13 | 34.3 - 33.9 | 1“ - 11 | 1“ - 11½ | 24 | 54 | 162 | 65 | 2 |
32 | 1¼ | 114 | 13 | 43.1 - 42.7 | 1¼“ - 11 1 | ¼“ - 11½ | 37 | 75 | 192 | 83 | 4 |
40 | 1½ | 114 | 13 | 49.2 - 48.8 | 1½“ - 11 | 1½“ - 11½ | 37 | 75 | 192 | 83 | 4 |
50 | 2 | 132 | 16 | 61.7 - 61.2 | 2“ - 11 | 2“ - 11½ | 49 | 87 | 202 | 94 | 6 |
65 | 2½ | 185 | 16 | 74.4 - 73.9 | 2½“ - 11 | 2½“ - 8 | 62 | 200 | 390 | 200 | 15.5 |
80 | 3 | 208 | 16 | 90.3 - 89.8 | 3“ - 11 | 3“ - 8 | 74 | 225 | 390 | 225 | 25 |
100 | 4 | 240 | 19 | 115.7 - 115.2 | 4“ - 11 | 4“ - 8 | 98 | 250 | 600 | 250 | 39 |
All dimensions in mm and weights in kg Screwed Socket-weld end Screwed / socket-weld valves in sizes DN 8 to DN 50 have a body rating of Class 800. In larger sizes, the body is rated to Class 300. |
Size | A | B | C | D | E | F | G | Wt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | Cl 150 | Cl 300 | Cl 600 | Cl 150 | Cl 300 | Cl 600 | Cl 150 | Cl 300 | Cl 600 | |||||
15 | ½ | 108 | 140 | 165 | 90 | 95 | 95 | 13 | 11 | 38 | 122 | 92 | 2 | 2 | 2.5 |
20 | ¾ | 117 | 152 | 190 | 100 | 115 | 115 | 19 | 17 | 46 | 142 | 98 | 2 | 3 | 3.5 |
25 | 1 | 127 | 165 | 216 | 110 | 125 | 125 | 25 | 24 | 54 | 152 | 98 | 3 | 5 | 6.5 |
40 | 1½ | 165 | 190 | 241 | 125 | 155 | 155 | 38 | 37 | 75 | 212 | 125 | 8 | 11 | 12 |
50 | 2 | 178 | 216 | 292 | 150 | 165 | 165 | 51 | 49 | 87 | 212 | 125 | 13 | 15.5 | 12.5 |
All dimensions in mm and weights in kg |
Size | A | B | C | E | F | G | H | Wt. | |
---|---|---|---|---|---|---|---|---|---|
DN | NPS | ||||||||
15 | ½ | 264 | 135 | 14.3 | 50 | 195 | 103 | 6.35 | 10 |
20 | ¾ | 273 | 140 | 20.6 | 66 | 250 | 125 | 6.35 | 14 |
25 | 1 | 308 | 160 | 25.3 | 92 | 360 | 153 | 6.35 | 25 |
40 | 1½ | 386 | 205 | 38.5 | 100 | 315 | 162 | 7.92 | 40 |
All dimensions in mm and weights in kg |
Size | A | B | C | D | E | F | G | Wt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | Cl 150 | Cl 300 | Cl 600 | Cl 150 | Cl 300 | Cl 600 | Cl 150 | Cl 300 | Cl 600 | |||||
20 | ¾ | 117 | 152 | 190 | 100 | 115 | 115 | 19 | 11 | 38 | 122 | 92 | 1.8 | 3.0 | 4 |
25 | 1 | 127 | 165 | 216 | 110 | 125 | 125 | 25 | 17 | 46 | 142 | 98 | 2.5 | 4.2 | 5.5 |
40 | 1½ | 165 | 190 | 241 | 125 | 155 | 155 | 38 | 27 | 56 | 180 | 117 | 4.7 | 8.0 | 9.5 |
50 | 2 | 178 | 216 | 292 | 150 | 165 | 165 | 51 | 37 | 75 | 212 | 125 | 7.7 | 12.1 | 10.5 |
All dimensions in mm and weights in kg |
Size | A | B | C | E | F | G | H | Wt. | |
---|---|---|---|---|---|---|---|---|---|
DN | NPS | ||||||||
15 | ½ | 216 | 120 | 14.3 | 41 | 120 | 88 | 6.35 | 7 |
20 | ¾ | 229 | 130 | 14.3 | 41 | 120 | 88 | 6.35 | 8 |
25 | 1 | 254 | 150 | 20.6 | 54 | 235 | 120 | 6.35 | 10 |
40 | 1½ | 305 | 180 | 25.4 | 54 | 235 | 127 | 6.35 | 18 |
50 | 2 | 368 | 215 | 38.5 | 93 | 450 | 157 | 7.92 | 27 |
All dimensions in mm and weights in kg |
- 69 bar, with PTFE seat
- 103 bar, with RPTFE and special filled PTFE
- 400 bar, with Devlon
- 425 bar, with PEEK
Size | A | B | C | D | E | F | G | Wt. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | SW | BSPT | NPT | |||||||
8 | ¼ | 62 | 9.5 | 14.6 - 14.2 | ¼“ - 19 | ¼“ - 18 | 11 | 38 | 132 | 50 | 1 |
10 | ⅜ | 62 | 9.5 | 18.0 - 17.6 | ⅜” - 19 | ¾“ - 18 | 11 | 38 | 132 | 50 | 1 |
15 | ½ | 66 | 10 | 22.2 - 21.8 | ½“ - 14 | ½“ - 14 | 11 | 38 | 132 | 50 | 1 |
20 | ¾ | 69 | 13 | 27.6 - 27.2 | ¾“ - 14 | ¾“ - 14 | 11 | 38 | 132 | 50 | 1 |
25 | 1 | 90 | 13 | 34.3 - 33.9 | 1“ - 11 | 1“ - 11½ | 17 | 46 | 132 | 58 | 1 |
32 | 1¼ | 97 | 13 | 43.1 - 42.7 | 1¼“ - 11 | 1¼“ - 11½ | 24 | 54 | 162 | 65 | 2 |
40 | 1½ | 103 | 13 | 49.2 - 48.8 | 1½“ - 11 | 1½“ - 11½ | 27 | 56 | 162 | 66 | 2.5 |
50 | 2 | 122 | 16 | 61.7 - 61.2 | 2“ - 11 | 2“ - 11½ | 37 | 75 | 192 | 83 | 4.5 |
80 | 3 | 185 | 16 | 90.3 - 89.8 | 3“ - 11 | 3“ - 8 | 62 | 200 | 390 | 200 | 17 |
100 | 4 | 212 | 19 | 115.7 - 115.2 | 4“ - 11 | 4“ - 8 | 74 | 225 | 600 | 225 | 27 |
All dimensions in mm and weights in kgValves in sizes DN 8 to DN 15 are offered in full bore construction |
Size | A | B | C | D | E | F | G | Wt. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | SW | BSPT | NPT | |||||||
15 | ½ | 85 | 10.5 - 10.0 | 22.2 - 21.8 | ½“ - 14 | ½“ - 14 | 14.3 | 41 | 120 | 52 | 3 |
20 | ¾ | 85 | 13.5 - 13.0 | 27.6 - 27.2 | ¾“ - 14 | ¾“ - 14 | 14.3 | 41 | 120 | 52 | 3.5 |
25 | 1 | 108 | 13.5 - 13.0 | 34.3 - 33.9 | 1“ - 11 | 1“ - 11½ | 20.6 | 54 | 130 | 90 | 4 |
40 | 1½ | 125 | 13.5 - 13.0 | 49.2 - 48.8 | 1½“ - 11 | 1½“ - 11½ | 25.4 | 54 | 130 | 90 | 5 |
50 | 2 | 142 | 16.5 - 16.0 | 61.7 - 61.2 | 2“ - 11 | 2“ - 11½ | 38.5 | 88 | 210 | 155 | 6 |
All dimensions in mm and weights in kg |