Size | A | B | C | D | E | F | G | Wt. | ISO 5211 Base | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | Cl 150 | Cl 300 | Cl 150 | Cl 300 | Cl 150 | Cl 300 | Cl 150 | Cl 300 | Cl 150 | Cl 300 | ||||
15 | ½ | 108 | 140 | 90 | 95 | 13 | 11 | 38 | 38 | 120 | 90 | 1.4 | 1.9 | ||
20 | ¾ | 117 | 152 | 100 | 115 | 19 | 17 | 45 | 45 | 120 | 97 | 1.8 | 3.2 | ||
25 | 1 | 127 | 165 | 110 | 125 | 25 | 24 | 55 | 55 | 158 | 97 | 2.9 | 4.3 | ||
40 | 1½ | 165 | 190 | 125 | 155 | 38 | 37 | 75 | 75 | 212 | 122 | 5.3 | 6.4 | F05 | F05 |
50 | 2 | 178 | 216 | 150 | 165 | 51 | 49 | 103 | 103 | 212 | 142 | 9.4 | 12 | F07 | F07 |
65 | 2½ | 190 | 241 | 180 | 190 | 64 | 62 | 175 | 175 | 390 | - | 14.1 | 20.5 | F07 | F07 |
80 | 3 | 203 | 282 | 190 | 210 | 76 | 74 | 185 | 195 | 390 | - | 19.2 | 28 | F07 | F07 |
100 | 4 | 229 | 305 | 230 | 255 | 102 | 98 | 235 | 247 | ** | - | 31 | 45 | F10 | F12 |
150 | 6 | 394 | 403 | 280 | 320 | 152 | 148 | 285 | 315 | ** | - | 78.2 | 105 | F12 | F14 |
200 | 8 | 457 | 502 | 345 | 380 | 203 | 198 | 345 | 371 | 980 | - | 141.5 | 169 | F14 | F16 |
All dimensions in mm and weights in kg *600 mm for Cl 150 & 890 mm for Cl 300 **890 mm for Cl 150 & 980 mm for Cl 300 API 6D design and metal-seated valves are also available on demand |