Product Banner

Forged Check Valve

Dimensions are in mm (inch)

Size mm (inch) GATE GLOBE SCV
Class Class Class
150 300 600 900 1500 2500 150 300 600 900 1500 2500 150 300 600 900 1500 2500
50 (2) 304 304 304 180 180 102 52 52 47 35 35 25 88 88 52 70 70 40
65 (21/2) 486 486 486 300 300 160 76 76 76 65 65 45 193 193 193 119 119 65
80 (3) 702 702 702 410 351 229 105 105 105 110 95 65 281 281 281 165 142 95
100 (4) 1287 1287 1287 850 750 350 199 199 199 190 165 95 515 515 515 339 300 139
125 (5) 2194 2194 1875 2071 1201 817 334 334 334 320 282 172 872 872 872 565 480 254
150 (6) 3100 3100 2650 1975 1650 920 468 468 468 449 399 249 1229 1229 1229 790 660 370
200 (8) 5710 5710 5534 3599 3000 1810 866 866 848 700 599 399 2282 2282 2200 1549 1199 720
250 (10) 8927 8927 8490 5450 5000 - 1369 1369 1299 1100 900 - 3569 3569 3393 2174 2000 -
300 (12) 13338 13338 13923 9229 6700 - 2048 2048 1931 1500 1280 - 5335 5335 5113 3700 2679 -
350 (14) 16263 16263 - - - - - - - - - - 6511 6511 - - - -
400 (16) 21551 21551 - - - - - - - - - - 8623 8623 - - - -
450 (18) 28712 27887 - - - - - - - - - - 11484 11156 - - - -
500 (20) 35755 34837 - - - - - - - - - - 14303 13935 - - - -
600 (24) 52165 51053 - - - - - - - - - - 20861 20417 - - - -
650 (26) 58240 57800 - - - - - - - - - - 20861 20417 - - - -
650 (26) 58240 57800 - - - - - - - - - - - - - - - -
700 (28) 62940 61100 - - - - - - - - - - - - - - - -
700 (28) 62940 61100 - - - - - - - - - - - - - - - -
750 (30) 67800 66900 - - - - - - - - - - - - - - - -
800 (32) 70100 69100 - - - - - - - - - - - - - - - -
900 (36) 79200 77100 - - - - - - - - - - - - - - - -