Product Banner

Forged Globe Valve

Dimensions are in mm (inch)

Size mm (inch) A ∅B GATE GLOBE & CHECK GATE GLOBE CHECK
C (Open) ØD (Wt 1)
FB RB FB RB FB RB FB RB FB RB FB RB FB RB FB RB FB RB
15 92 88 12 9 9 8 176 173 192 178 68 54 110 3.3 2.3 3.5 2.4 2.4 1.6
½ (3.6) (3.5) (0.5) (0.3) (0.3) (0.3) (6.9) (6.8) (7.6) (7.0) (2.7) (2.1) (4.3) (7.3) (5.0) (7.7) (5.3) (5.3) (3.5)
20 108 92 15 12 14 9 207 180 226 190 72 68 110 4.0 3.3 4.2 3.4 3.0 2.4
¾ (4.3) (3.6) (0.6) (0.5) (0.6) (0.3) (8.1) (7.1) (8.9) (7.5) (2.8) (2.7) (4.3) (8.8) (7.3) (9.3) (7.5) (6.6) (5.3)
25 128 106 22 15 19 14 234 216 254 222 102 72 170 9.8 4.0 10.3 4.2 6.8 2.9
(1) (5.0) (4.2) (0.9) (0.6) (0.7) (0.6) (9.2) (8.5) (10.0) (8.7) (4.0) (2.8) (6.7) (21.6) (8.8) (22.7) (9.3) (15.0) (6.4)
40 140 128 34 27 26 25 277 249 296 250 112 102 170 13.6 12.0 14.3 13.5 9.6 9.0
(1½) (5.5) (5.0) (1.3) (1.1) (1.0) (1.0) (10.9) (9.8) (11.7) (9.8) (4.4) (4.0) (6.7) (30.0) (26.5) (31.5) (29.8) (21.1) (19.8)
50 - 140 - 34 - 27 - 292 - 296 - 112 200 - 13.6 - 14.2 - 9.6
(2) - (5.5) - (1.3) - (1.1) - (11.5) - (11.6) - (4.4) (7.9) - (30.0) - (31.3) - (21.2)

Dimensions are in mm (inch)

Size mm (inch) A ØB GATE GLOBE CHECK ØD GATE GLOBE CHECK
C (Open) (Wt 1)
15 106 11 216 217 72 200 4.0 4.2 2.9
(2) (4.2) (0.4) (8.5) (8.5) (2.8) (7.9) (8.8) (9.2) (6.4)
20 128 14 225 242 102 200 9.8 10.3 6.7
(3/4) (5.0) (0.6) (8.9) (9.5) (4.0) (7.9) (21.6) (22.7) (14.8)
25 140 19 269 81 112 200 13.6 14.2 9.6
(1) (5.5) (0.7) (10.6) (11.1) (4.4) (7.9) (30.0) (31.3) (21.2)

Materials

Body, Bonnet, Gland flange & Cover ASTM A105/ASTM A182 Gr. F11, F22, F5, F9, F304 & F316
Wedge / Plug ASTM A217 Gr. CA15/ASTM A351 Gr. CF8/CF8M
Disc/Seat Ring / Stem & Gland ASTM A276 TYPE 410 / 304/316
Yoke Sleeve S.G. Iron EN 1563 No.EN-JS 1050 / Ni - Resist ASTM A439 Gr. D2
Packing Braided Graphite rings
Gasket Spiral Wound 316 / 316L Graphite filled
Spring ASTM A312 TYPE 316.
Stud/Nut ASTM A193 Gr. B7/B16/B8/B8M/A194 Gr. 2H/7/8/8M
Hand Wheel Malleable Iron

Test Pressure in bar (psi)

Pressure rating Class 1500 Class 2500
Hyd. Shell 389 (5642) 647 (9384)
Seat / Back Seat 285 (4134) 475 (6889)
Min. Seat 7 (102)