P.NO. | Description | Materials | Specifications |
---|---|---|---|
1. | Body | F.C.S. | ASTM A 105 |
2. | Pipe Connector | F.C.S. | ASTM A 105 |
3. | Ball | S.S./C.S.S. | ASTM A 276 TYPE 304/ ASTM A 351 CF8 |
4. | Seat | Virgin Unifilled Oil Free PTFE | |
5. | BODY SEAL | Virgin Unifilled Oil Free PTFE | |
6. | STEM & GLAND SEAL | Virgin Unifilled Oil Free PTFE | |
7. | Gland | S.S. | ASTM A 276 TYPE 304 |
8. | Belleville Washer | Spring Steel | Zinc Plated |
9. | Stem Nut | S.S. | ASTM A 276 TYPE 304 |
10. | Stoper Plate | Carbon Steel | IS 2062 |
11. | Lever (Zinc Plated) | Carbon Steel Plate With Plastic Sleeve | |
12 | .LEVER Lever Nut | S.S. | ASTM A 276 Type 304 |
13. | STEM | S.S. | ASTM A 276 Type 304 |
14. | Locking Washer | Carbon Steel | IS 2062 |
15. | Bolts/studs | Alloy Steel | ASTM A 193 Gr. B7 |
16. | Nuts | H.T. Steel | ASTM A 194 Gr,2H |
17. | Antistatic Ball | S.S. | TYPE 316 |
18. | Spring | S.S. | TYPE 316 |
Body Material Combination with CF3, CF3M, CF8, CF8M, (Investment Casting) also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | Monel | Monel | Monel | Monel | Monel |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
NOTE: Other Trim Combination can be provided as Trim Material Combination. |
DN | L | фь | H | NPT | LL | ∅SWE /+0.5/-0.0 | (Min.) D | Aprox. Wt. | |
8mm | 60 | 9.5 | 80 | 1/4" | 165 | - | 9.5 | 0.7 | |
10mm | 60 | 9.5 | 80 | 3/8" | 165 | - | 9.5 | 0.7 | |
15mm | 70 | 12.5 | 82 | 1/2" | 165 | 21.8 | 11 | 0.75 | |
20mm | 85 | 19 | 103 | 3/4" | 180 | 27.4 | 14 | 1.44 | |
25mm | 95 | 25 | 112 | 1" | 180 | 34.1 | 14 | 2.6 | |
32mm | 110 | 32 | 118 | 1 1/4" | 230 | 42.9 | 14 | 3.15 | |
40mm | 120 | 40 | 122 | 1½" | 272 | 49 | 14 | 3.285 | |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (^WEIGHT GIVEN IN KGS) |
Class | Shell Test(Hydrostatic) | SEAT Seat Test | ||||
---|---|---|---|---|---|---|
Hydrostatic | Pneumatic | 800 | 207 Bar | 3003 Psi g | 152 Bar | 2205 Psi g | 6.9 bar | 100 Psi g |
P.NO. | Description | Materials | Specifications |
---|---|---|---|
1. | Body | F.C.S. | ASTM A 105 |
2. | Pipe Connector | F.C.S. | ASTM A 105 |
3. | Ball | S.S./C.S.S. | ASTM A 276 TYPE 304/ ASTM A 351 CF8 |
4. | Seat | Virgin Unifilled Oil Free PTFE | |
5. | BODY SEAL | Virgin Unifilled Oil Free PTFE | |
6. | STEM & GLAND SEAL | Virgin Unifilled Oil Free PTFE | |
7. | Gland | S.S. | ASTM A 276 TYPE 304 |
8. | Belleville Washer | Spring Steel | Zinc Plated |
9. | Stem Nut | S.S. | ASTM A 276 TYPE 304 |
10. | Stoper Plate | Carbon Steel | IS 2062 |
11. | Lever (Zinc Plated) | Carbon Steel Plate With Plastic Sleeve | |
12 | LEVER NUT | S.S. | ASTM A 276 TYPE 304 |
13. | STEM | S.S. | ASTM A 276 TYPE 304 |
14. | LOCKING WASHER | CARBON STEEL | IS 2062 |
15. | BOLTS/STUDS | ALLOY STEEL | ASTM A 193 Gr. B7 |
16. | NUTS | H.T. STEEL | ASTM A 194 Gr,2H |
17. | ANTISTATIC BALL | S.S. | TYPE 316 |
18. | SPRING | S.S. | TYPE 316 |
Body Material Combination with CF3, CF3M, CF8, CF8M, (Investment Casting) also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |
NOTE: Other Trim Combination can be provided as Trim Material Combination. |
DN | L | фb | H | NPT | LL | ∅SWE /+0.5/-0.0 | (Min.) D | Aprox. Wt. | |
---|---|---|---|---|---|---|---|---|---|
15mm | 60 | 9.5 | 80 | 1/2" | 165 | 21.8 | 11 | 0.7 | |
20mm | 70 | 12.5 | 82 | 3/4" | 165 | 27.4 | 14 | 0.75 | |
25mm | 85 | 19 | 103 | 1″ | 180 | 34.1 | 14 | 1.44 | |
32mm | 95 | 25 | 112 | 1 1/4" | 180 | 42.9 | 14 | 2.6 | |
40mm | 110 | 32 | 118 | 1½" | 230 | 49 | 14 | 3.15 | |
50mm | 120 | 40 | 122 | 2" | 272 | 61 | 17 | 3.285 | |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (^WEIGHT GIVEN IN KGS) |
CLASS | SHELL TEST(HYDROSTATIC) | SEAT TEST | ||||
---|---|---|---|---|---|---|
HYDROSTATIC | PNEUMATIC | |||||
800 | 207 Bar | 3003 Psi g | 152 Bar | 2205 Psi g | 6.9 bar | 100 Psi g |