P.No | Part Name | Carbon Steel To ASTM | Alloy Steel To ASTM | Stainless Steel To ASTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |
2 | Seat Ring | As per Trim Material Combination | ||||||||||
3 | Wedge | As per Trim Material Combination | ||||||||||
4 | Gasket | Spiral wound Stainless steel Graphoil filled | ||||||||||
5 | Bonnet | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182 F316L | |
6 | Studs | A193 B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | |
7 | Packing | To suit service conditions | ||||||||||
8 | Gland | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L | |
9 | Gland Flange | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |
10 | Nuts | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | |
11 | Stem | As per Trim Material Combination | ||||||||||
12 | Yoke Sleeve | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | ||||||||||
13 | Handwheel | DI. A536 80-55-06 OR MI/A338 | ||||||||||
14 | Name Plate | Aluminium / Steel | ||||||||||
15 | Handwheel Retaining Nut | Carbon Steel | ||||||||||
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | Stellite | Stellite | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | Stellite | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | Monel | Monel | Monel | Monel | Monel |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+Stellite | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
NOTE: Other Trim Combination can provided as Trim Material Combination. |
Main Dimensions | Flange Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange | Raised | Face | Bolt | Holes | |||||||||
Size | øA | L | H | øb | HW | D | T | R | F | K | N | D | |
15 mm | 12.5 | 108 | 128 | 9.5 | 83 | 90 | 8 | 34.9 | 2 | 60.3 | 4 | 15.8 | |
20 mm | 19 | 117 | 150 | 12.5 | 90 | 100 | 8.9 | 42.9 | 2 | 69.9 | 4 | 15.8 | |
25 mm | 22 | 127 | 168 | 18 | 96 | 110 | 9.6 | 50.8 | 2 | 79.4 | 4 | 15.8 | |
32 mm | 25 | 140 | 192 | 24 | 108 | 115 | 11.2 | 63.5 | 2 | 88.9 | 4 | 15.8 | |
40 mm | 36 | 165 | 222 | 31 | 125 | 125 | 12.7 | 73 | 2 | 98.4 | 4 | 15.8 | |
50 mm | 40 | 178 | 245 | 33 | 125 | 150 | 14.3 | 92.1 | 2 | 120.7 | 4 | 19.05 | |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) |
Class | Shell Test (Hydrostatic) | Seat Test | |||||
---|---|---|---|---|---|---|---|
Hydrostatic | Pneumatic | ||||||
150 | 30 Bar | 435 Psi g | 22 Bar | 319 Psig g | 6.9 bar | 100 Psi g |