P.No | Part Name | Carbon Steel To ASTM | Alloy Steel To ASTM | Stainless Steel To ASTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |
2 | Seat Ring | As per Trim Material Combination | ||||||||||
3 | Wedge | As per Trim Material Combination | ||||||||||
4 | Gasket | Spiral wound Stainless steel Graphoil filled | ||||||||||
5 | Bonnet | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182 F316L | |
6 | Studs | A193 B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | |
7 | Packing | To suit service conditions | ||||||||||
8 | Gland | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L | |
9 | Gland Flange | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |
10 | Nuts | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | |
11 | Stem | As per Trim Material Combination | ||||||||||
12 | Yoke Sleeve | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | ||||||||||
13 | Handwheel | DI. A536 80-55-06 OR MI/A338 | ||||||||||
14 | Name Plate | Aluminium / Steel | ||||||||||
15 | Handwheel Retaining Nut | Carbon Steel | ||||||||||
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | Stellite | Stellite | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | Stellite | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | Monel | Monel | Monel | Monel | Monel |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+Stellite | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
NOTE: Other Trim Combination can provided as Trim Material Combination. |
DN | NPS | øb | L1(BWE) | L2(SWE) | H | øHW | øSWE | D | Aprox.Wt. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BS 3799 | ASME B16.11 | |||||||||||
15 | ½ | 11.5 | 100 | 100 | 170 | 95 | 21.8 +0.3/-0.0 | 22.2/21.8 | 11 | 3.165 | ||
20 | 3/4 | 15 | 114 | 114 | 192 | 108 | 27.4 +0.3/-0.0 | 27.6/27.2 | 14 | 5.055 | ||
25 | 1 | 19.5 | 104 | 104 | 245 | 125 | 34.1 +0.3/-0.0 | 34.3/33.9 | 14 | 6.28 | ||
40 | 1 ½ | 27 | 116 | 116 | 245 | 125 | 49 +0.3/-0.0 | 49.2/48.8 | 14 | 11.78 | ||
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) |
Class | Shell Test (Hydrostatic) | Seat Test | ||||||
---|---|---|---|---|---|---|---|---|
Hydrostatic | Pneumatic | |||||||
1500 | 384 Bar | 5568 Psi g | 282 Bar | 4075 Psi g | 6.9 bar | 100 Psi g |