P.No | Part Name | Carbon Steel To ASTM | Alloy Steel To ASTM | Stainless Steel To ASTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |
2 | Seat Ring | As per Trim Material Combination | ||||||||||
3 | Wedge | As per Trim Material Combination | ||||||||||
4 | Gasket | Spiral wound Stainless steel Graphoil filled | ||||||||||
5 | Bonnet | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182 F316L | |
6 | Studs | A193 B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | |
7 | Packing | To suit service conditions | ||||||||||
8 | Gland | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L | |
9 | Gland Flange | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |
10 | Nuts | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | |
11 | Stem | As per Trim Material Combination | ||||||||||
12 | Yoke Sleeve | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | ||||||||||
13 | Handwheel | DI. A536 80-55-06 OR MI/A338 | ||||||||||
14 | Name Plate | Aluminium / Steel | ||||||||||
15 | Handwheel Retaining Nut | Carbon Steel | ||||||||||
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | Stellite | Stellite | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | Stellite | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | Monel | Monel | Monel | Monel | Monel |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+Stellite | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
NOTE: Other Trim Combination can provided as Trim Material Combination. |
Main Dimensions | Flange Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange | Raised | Face | Bolt | Holes | |||||||||
Size | øA | L | H | øb | HW | D | T | R | F | K | N | D | |
15mm | 12.5 | 165 | 145 | 12.5 | 90 | 95 | 14.3 | 34.91 | 7 | 66.7 | 4 | 15.7 | |
20mm | 22 | 190 | 170 | 18 | 95 | 115 | 15.9 | 42.9 | 7 | 82.6 | 4 | 19.1 | |
25mm | 25 | 216 | 186 | 24 | 114 | 125 | 17.5 | 50.8 | 7 | 88.9 | 4 | 19.1 | |
32mm | 25 | 229 | 220 | 31 | 125 | 135 | 20.7 | 63.5 | 7 | 98.4 | 4 | 19.1 | |
40mm | 36 | 241 | 220 | 33 | 125 | 155 | 22.3 | 73 | 7 | 114.3 | 4 | 22.3 | |
50mm | 40 | 292 | 252 | 35 | 125 | 165 | 25.4 | 92 | 7 | 127 | 8 | 19.1 | |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) |
Class | Shell Test (Hydrostatic) | Seat Test | |||||
---|---|---|---|---|---|---|---|
Hydrostatic | Pneumatic | ||||||
600 | 154 Bar | 2175 Psi g | 113 Bar | 1595 Psi g | 6.9 bar | 100 Psi g |