S.NO. | Part Name | Carbon steel to ASTM | Alloy steel to ASTM | Stainless steel to ASTM | |||||||
1 | Body | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
2 | Seat Ring | As per Trim Material Combination | |||||||||
3 | Wedge | As per Trim Material Combination | |||||||||
4 | Gasket | Spiral wound Stainless steel Graphoil filled | |||||||||
5 | Bonnet | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182F316L |
6 | Studs | A193B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A19388 | A19388 | A193B8 |
7 | Packing | To suit service conditions | |||||||||
8 | Gland | A182 F6a | A182 Fбa | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L |
9 | Gland Flange | A105 | A350 LF2 | A182 FS | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
10 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | Stem | As per Trim Material Combination | |||||||||
12 | Yoke Sleeve | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | |||||||||
13 | Handwheel | DI. A536 80-55-06 OR MI/A338 | |||||||||
14 | Name Plate | Aluminum / Steel | |||||||||
15 | Handwheel Retaining Nut | Carbon Steel | |||||||||
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |
NOTE: Other Trim Combination can be provided as Trim Material Combination. |
SIZE | L | ∅b | C | HW | H | D | T | dk | f | K | n | d | Approx.Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15mm | 108 | 9.5 | 9.5 | 82 | 140 | 90 | 8 | 34.9 | 2 | 60.3 | 4 | 15.8 | 5.75 |
20mm | 117 | 12.7 | 17.5 | 90 | 155 | 100 | 8.9 | 42.9 | 2 | 69.9 | 4 | 15.8 | 11.4 |
25mm | 127 | 17.5 | 23 | 96 | 172 | 110 | 9.6 | 50.8 | 2 | 79.4 | 4 | 15.8 | 14.64 |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) *Needle Type Disc also available. |
CLASS | SHELL TEST (HYDROSTATIC) | SEAT TEST | ||||
---|---|---|---|---|---|---|
HYDROSTATIC | PNEUMATIC | |||||
150 | 30 Bar | 435 Psi g | 22 Bar | 319 Psig g | 6.9 bar | 100 Psi g |
S.NO. | Part Name | Carbon steel to ASTM | Alloy steel to ASTM | Stainless steel to ASTM | |||||||
1 | Body | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
2 | Seat Ring | As per Trim Material Combination | |||||||||
3 | Wedge | As per Trim Material Combination | |||||||||
4 | Gasket | Spiral wound Stainless steel Graphoil filled | |||||||||
5 | Bonnet | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182F316L |
6 | Studs | A193B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A19388 | A19388 | A193B8 |
7 | Packing | To suit service conditions | |||||||||
8 | Gland | A182 F6a | A182 Fбa | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L |
9 | Gland Flange | A105 | A350 LF2 | A182 FS | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
10 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | Stem | As per Trim Material Combination | |||||||||
12 | Yoke Sleeve | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | |||||||||
13 | Handwheel | DI. A536 80-55-06 OR MI/A338 | |||||||||
14 | Name Plate | Aluminum / Steel | |||||||||
15 | Handwheel Retaining Nut | Carbon Steel | |||||||||
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |
NOTE: Other Trim Combination can be provided as Trim Material Combination. |
SIZE | L | b | C | HW | H | D | T | dk | f | K | n | d | Approx.Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15mm | 165 | 12.7 | 13 | 90 | 155 | 95 | 14.3 | 34.9 | 7 | 66.7 | 4 | 15.7 | 6.8 |
20mm | 190 | 18 | 20 | 96 | 172 | 115 | 15.9 | 42.9 | 7 | 82.6 | 4 | 19.1 | 13.3 |
25mm | 216 | 23 | 25 | 114 | 210 | 125 | 17.5 | 50.8 | 7 | 88.9 | 4 | 19.1 | 18.5 |
32mm | 229 | 30 | 32 | 155 | 235 | 135 | 20.7 | 63.5 | 7 | 98.4 | 4 | 19.1 | - |
40mm | 241 | 35 | 35 | 155 | 235 | 155 | 22.3 | 73 | 7 | 114.3 | 4 | 22.3 | 34.1 |
50mm | 292 | 36 | 46.5 | 155 | 270 | 165 | 25.4 | 92 | 7 | 127 | 8 | 19.1 | 39.7 |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) *Needle Type Disc also available. |
CLASS | SHELL TEST (HYDROSTATIC) | SEAT TEST | ||||
---|---|---|---|---|---|---|
HYDROSTATIC | PNEUMATIC | |||||
600 | 154 Bar | 2175 Psi g | 113 Bar | 1595 Psi g | 6.9 bar | 100 Psi g |
P.NO. | DESCRIPTION | Carbon steel to ASTM | Alloy steel to ASTM | Stainless to ASTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
2 | SEAT RING | As per Trim Material Combination | |||||||||
3 | WEDGE | As per Trim Material Combination | |||||||||
4 | GASKET | Stainless steel + Graphoil | |||||||||
5 | BONNET | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182F316L |
6 | STUDS | A193B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193B8 | A193B8 | A193B8 |
7 | PACKING | To suit service conditions | |||||||||
8 | GLAND | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L |
9 | GLAND FLANGE | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182F316L |
10 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | STEM | As per Trim Material Combination | |||||||||
12 | YOKE SLEEVE | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | |||||||||
13 | HANDWHEEL | DI. A536 80-55-06 OR MI IS 2108 BM290 | |||||||||
14 | WASHER | CARBON STEEL (ANY GRADE) | |||||||||
15 | HANDWHEEL RETAINING NUT | CARBON STEEL | |||||||||
Body Material Combination with Body/Bonnet ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |
NOTE: Other Trim Combination can be provided as Trim Material Combination. |
DN | NPS | фb | L1(BWE) | L2(SWE) | H | фHW | фSWE | D | Aprox. Wt.k | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BS 3799 | ASME B16.11 | ||||||||||
15 | 1/2 | 10 | 82 | 82 | 140 | 82 | 21.8/+0.3/-0.0 | 22.2 /21.8 | 11 | 1.64 | |
20 | 3/4 | 12.7 | 90 | 90 | 155 | 90 | 27.4 /+0.3/-0.0 | 27.6 /27.2 | 14 | 2.050 | |
25 | 1 | 18 | 96 | 96 | 175 | 96 | 34.1 /+0.3/-0.0 | 34.3/33.9 | 14 | 3.2 | |
40 | 1/2 | 30 | 155 | 155 | 240 | 155 | 49 /+0.3/-0.0 | 49.2/48.8 | 14 | 7.5 | |
50 | 2 | 35 | 170 | 170 | 270 | 155 | 61 /+0.3/-0.0 | 61.7/61.2 | 17 | 11.5 | |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) *Needle Type Disc also available. |
CLASS | SHELL TEST (HYDROSTATIC) | SEAT TEST | ||||
---|---|---|---|---|---|---|
HYDROSTATIC | PNEUMATIC | |||||
800 | 207 Bar | 3003 Psi g | 152 Bar | 2205 Psig g | 6.9 bar | 100 Psi g |
S.NO. | Part Name | Carbon steel to ASTM | Alloy steel to ASTM | Stainless steel to ASTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
2 | Seat Ring | As per Trim Material Combination | |||||||||
3 | Wedge | As per Trim Material Combination | |||||||||
4 | Gasket | Stainless steel + Graphoil | |||||||||
5 | Bonnet | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182F316L |
6 | Studs | A193B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A19388 | A19388 | A193B8 |
7 | Packing | To suit service conditions | |||||||||
8 | Gland | A182 F6a | A182 Fбa | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L |
9 | Gland Flange | A105 | A350 LF2 | A182 FS | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
10 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | Stem | As per Trim Material Combination | |||||||||
12 | Yoke Sleeve | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | |||||||||
13 | Handwheel | DI. A536 80-55-06 OR MI/A338 | |||||||||
14 | Name Plate | CARBON STEEL (ANY GRADE) | |||||||||
15 | Handwheel Retaining Nut | Carbon Steel | |||||||||
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr. | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |
NOTE: Other Trim Combination can be provided as Trim Material Combination. |
DN | NPS | фb | L1(BWE) | L2(SWE) | H | фHW | фSWE | D | Aprox. Wt.k | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BS 3799 | ASME B16.11 | ||||||||||
15 | 1/2 | 12 | 100 | 100 | 172 | 96 | 21.8/+0.3/-0.0 | 22.2 /21.8 | 11 | 3.240 | |
20 | 3/4 | 16 | 124 | 124 | 210 | 114 | 27.4 /+0.3/-0.0 | 27.6 /27.2 | 14 | 5.190 | |
25 | 1 | 19 | 145 | 104 | 235 | 155 | 34.1 /+0.3/-0.0 | 34.3/33.9 | 14 | 8.1 | |
32 | 1 1/4 | 28 | 170 | 170 | 270 | 155 | 49 /+0.3/-0.0 | 49.2/48.8 | 14 | 12.6 | |
40 | 1 ½ | 32 | 170 | 170 | 278 | 155 | 49 /+0.3/-0.0 | 49.7/48.8 | 14 | 12.6 | |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS) *Needle Type Disc also available. |
CLASS | SHELL TEST (HYDROSTATIC) | SEAT TEST | ||||
---|---|---|---|---|---|---|
HYDROSTATIC | PNEUMATIC | |||||
1500 | 384 Bar | 5568 Psi g | 282 Bar | 4075 Psig g | 6.9 bar | 100 Psi g |
P.NO. | DESCRIPTION | Carbon steel to ASTM | Alloy steel to ASTM | Stainless to ASTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182F304L | A182F316L |
2 | SEAT RING | As per Trim Material Combination | |||||||||
3 | WEDGE | As per Trim Material Combination | |||||||||
4 | GASKET | Stainless steel + Graphoil | |||||||||
5 | BONNET | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F316 | A182F316L |
6 | STUDS | A193B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193B8 | A193B8 | A193B8 |
7 | PACKING | To suit service conditions | |||||||||
8 | GLAND | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L |
9 | GLAND FLANGE | A105F | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182F316L |
10 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | STEM | As per Trim Material Combination | |||||||||
12 | YOKE SLEEVE | Al. Bronze BS 1400 AB2C or Ni-resist to A439 D2 | |||||||||
13 | HANDWHEEL | DI. A536 80-55-06 OR MI IS 2108 BM290 | |||||||||
14 | WASHER | CARBON STEEL (ANY GRADE) | |||||||||
15 | HANDWHEEL RETAINING NUT | CARBON STEEL | |||||||||
Body Material Combination with Body/Bonnet ASTMA F304H, F316H, F321, F347 also provided. |