P.No. | Description | Carbon Steel to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105 | A350LF2 | A182F5 | A182F11 | A182F22 | A182F9 | A182F304 | A182F316 | A182F304L | A182F316L |
2 | SEAT RING | As per Trim Material Combination | |||||||||
3 | WEDGE | As per Trim Material Combination | |||||||||
4 | GASKET | Stainless steel + Graphoil | |||||||||
5 | COVER | A105 | A350 LF2 | A182F5 | A182F11 | A182F22 | A182F9 | A182F304 | A182F316 | A182 F304L | A182F316L |
6 | STUDS | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193B16 | A193B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
7 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
Body Material Combination with ASTMA F304H, F316H, F321, F347 also provided. |