Product Banner

IVTFE Valves

IVTFE Valves is a market leader in valve production, setting industry standards. IVTFE Valves continues to redefine excellence in the industry with an unyielding dedication to quality and a focus on client satisfaction.


DIMENSIONS (in mm.) with pressed Steel Handlever

Valve Size A B C D E F Weight (kg)
50 50 43 73 113 160 195 4.5
65 65 46 80 121 170 195 5.0
80 80 46 88 128 175 195 5.5
100 100 52 104 146 195 250 7.0
125 125 56 116 158 205 250 8.5
150 150 56 138 174 230 300 12.0

DIMENSIONS (in mm.) with Cast Handlever

Valve Size A B C D E F Weight (kg)
200 200 60 163 198 255 500 16.0

DIMENSIONS (in mm.) for PN10 & PN16 with Worm Gear

Valve Size A B C D E F G H Weight (kg)
50 50 43 73 113 240 195 175 127 9.6
65 65 46 80 121 248 195 175 127 10.0
80 80 46 88 128 255 195 175 127 10.6
100 100 52 104 146 273 195 175 127 12.1
125 125 56 116 158 285 195 175 127 13.6
150 150 56 138 174 340 242 182 182 18.5
200 200 60 163 198 365 242 182 182 22.0
250 250 68 203 245 410 242 182 182 31.5
300 300 78 228 270 486 285 252 252 42.0
IVTFE Butterfly Valve With Handlever
IVGK Butterfly Valve With Worm Gear