P.No | Part Description | Carbon Steel To ASTM | Alloy Steel To ASTM | Stainless Steel To ASTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type WCB | Type LCB | Type WC1 | Type WC6 | Type WC9 | Type C5 | Type C12 | Type CF8 | Type CF8M | Type CF3 | Type CF3M | ||
1 | BODY | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat Ring | As per Trim Material Combination | ||||||||||
3 | Wedge | As per Trim Material Combination | ||||||||||
4 | Stem | As per Trim Material Combination | ||||||||||
5 | Gasket | Stainless steel + Graphoil | ||||||||||
6 | Bonnet | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
7 | Back Seat | Bush As per Trim Material Combination | ||||||||||
8 | Packing | To Suit Service conditions | ||||||||||
9 | Lantern Ring | As per Trim Material Combination | ||||||||||
10 | Gland | Al82 F6a | A182 F304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | F-304 | F-316 | F-304L | F-316L |
11 | Gland Flange | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
12 | Nuts | A1942H | A194Gr.4 | A194Gr.4 | A194Gr.4 | A194Gr.4 | A194Gr.4 | A194Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
13 | Yoke Sleeve | AL Bronze BS1982 CC331G or Ni - resist to A439 D2 | ||||||||||
14 | Oil Seal | EPDM/BUNA 'N' Rubber | ||||||||||
15 | Thrust Bearing | Steel | ||||||||||
16 | Lubricator | Steel | ||||||||||
17 | Yoke Sleeve Retaining Nut | Steel 1S:2062 | ||||||||||
18 | Locking Screw | Steel 1S:2062 | ||||||||||
19 | Handwheel | D1 A536 80-55-D6 OR MI 1S 2108 BM 290/ASTMA338 | ||||||||||
20 | Lanowheet | Steel 1S:2062 | ||||||||||
21 | Studs | A193 B7 | A320 L7 | A193 B16 | A193 B16 | A193 B16 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring |
---|---|---|---|---|---|
1 | F6a/13%Cr | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 |
5 | STELLITE | STELLITE | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 |
8 | STELLITE | F6a/13%Cr. | F6a/AIS1410 | F6a/AIS1410 | F6a/AIS1410 |
9 | MONEL | MONEL | MONEL | MONEL | MONEL |
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 |
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 | ALLOY 20 |
DN | 40 | 40 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300* | 350* | 400* | 450* | 500* | 550* | 600* | 650* | 700* | 750* | 900* | 1000* | 1050* | |
NPS | 1½ | 2" | 2½ | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 36" | 40" | 42" | |
L | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 407 | 432 | 457 | 508 | 508 | 559 | 609.6 | 609.6 | 711 | 874 | 914 | |
L1 | 165 | 216 | 241 | 282 | 305 | 381 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 762 | 813 | -- | - | - | - | - | - | |
L2 | 178 | 191 | 230 | 216 | 242 | 267 | 280 | 305 | 343 | 369 | 394 | 420 | 445 | 470 | 521 | 521 | -- | - | - | - | - | - | |
ØD | 125 | 150 | 180 | 190 | 230 | 255 | 280 | 245 | 405 | 485 | 535 | 595 | 635 | 700 | 748.3 | 815 | 786 | 836.6 | 984.3 | 1057 | 1067 | 1090 | |
T | 12.7 | 14.3 | 15.9 | 17.5 | 22.3 | 22.3 | 23.9 | 27 | 28.6 | 30.2 | 33.4 | 35 | 38.1 | 41.3 | 45 | 46.1 | 41.1 | 45.5 | 74.7 | 75.4 | - | - | |
K(PCD) | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.4 | 362 | 431.8 | 476.2 | 539.8 | 577.8 | 635 | 692.1 | 749.3 | 744.5 | 795.3 | 914.4 | 1009.7 | - | - | |
n | 04 | 04 | 04 | 04 | 08 | 08 | 08 | 08 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | 36 | 40 | 28 | 44 | - | - | |
Ød | 15.9 | 19 | 19 | 18 | 19 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 28.6 | 28.6 | 31.8 | 31.8 | 34.9 | 34.9 | 22.4 | 22.3 | 35.1 | 25.4 | - | - | |
~H(Close) | 326 | 335 | 365 | 370 | 450 | 555 | 596 | 746 | 9156 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
~H (Open) | 366 | 385 | 430 | 450 | 550 | 680 | 746 | 946 | 11656 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
~H1 | - | - | - | - | - | - | - | - | - | 1110 | 1750 | 1865 | 1935 | 2166 | 2380 | 2762 | 2867 | 3056 | 3230 | 3469 | 3708 | 4120 | |
ØHW | 210 | 210 | 210 | 235 | 255 | 310 | 310 | 400 | 460 | 500 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 700 | - | - | |
Aprox.wt. | 16.6 | 20 | 28 | 32.5 | 51.2 | 74 | 85 | 136 | 189 | 289 | 467 | 620 | 738 | 970 | 1045 | 1290 | 1513 | 1735 | 1910 | 2528 | - | - | |
*For Gear Operated ValvesNOTE: The above data is subject to change without notice due to our continuing product improvement program.(WEIGHT GIVEN IN KGS)Flanges upto 24" as per ASME B16.5 & above 24" as per ASME B16.47 series A or B. |