DN | 50 | 65 | 80* | 100* | 150* | 200* | 250* | 300* | |
NPS | 2 | 2½ | 3 | 4 | 6 | 8 | 10 | 12 | |
L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | |
L1 | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | |
L2 | 371 | 421 | 473 | 549 | 711 | 842 | 1001 | 1146 | |
ØD | 215 | 245 | 265 | 310 | 395 | 485 | 585 | 675 | |
T | 38.1 | 41.3 | 47.7 | 54 | 82.6 | 92.1 | 108 | 123.9 | |
K(PCD) | 165.1 | 190 | 203.2 | 241.3 | 317.5 | 393.7 | 482.6 | 571.5 | |
n | 08 | 08 | 08 | 08 | 12 | 12 | 12 | 16 | |
Ød | 25.4 | 28.6 | 31.8 | 35 | 38.1 | 44.5 | 50.8 | 54 | |
~H(Close)(H1) | 478 | 550 | 600 | 720 | 1144 | 1265 | 1385 | 1503 | |
~H(Open) | 528 | 615 | - | - | - | - | - | - | - |
ØHW | 300 | 350 | 400 | 450 | 700 | 700 | 700 | 700 | |
Aprox.wt. | 93 | 140 | 173.5 | 327 | 633.81 | 1218 | 2405 | 3065 | |
*For Gear Operated ValvesNOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS)Flanges upto 24" as per ASME 16.5 and above 24" as per ASME 16.47 series A or B. |
Class | Shell Test (Hydrostatic) | Seat Test | ||||
---|---|---|---|---|---|---|
Hydrostatic | Pneumatic | |||||
150 | 30 Bar | 435 Psi g | 22 Bar | 319 Psi g | 6.9 bar | 100 Psi g |
300 | 77 Bar | 1102 Psi g | 57 Bar | 780 Psi g | 6.9 bar | 100 Psi g |
600 | 154 Bar | 2175 Psi g | 113 Bar | 1595 Psi g | 6.9 bar | 100 Psi g |
900 | 230 Bar | 3350 Psi g | 169 Bar | 2451 Psi g | 6.9 bar | 100 Psi g |
1500 | 384 Bar | 5568 Psi g | 282 Bar | 4075 Psi g | 6.9 bar | 100 Psig |