Product Banner

Leader cast Gate - 300

DIMENSIONAL DATA CLASS - 300

DN 40 50 65 80 100 125 300 200 250 300* 350* 400* 450* 500* 600* 650* 750* 900*
NPS 1½" 2" 2½" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24" 26" 30" 36"
L 190 216 241 282 305 381 403 419 457 502 762 838 914 991 1143 1245 1397 1727
L1 190 216 241 282 305 381 403 419 457 502 762 838 914 991 1143 ---- ---- ----
L2 204 232 257 296 321 397 419 435 473 518 778 854 930 1010 1165 1270 1422 1755
ØD 155 165 190 210 255 280 320 380 445 520 585 650 710 775 915 867 990.6 1270
T 19.1 20.7 23.9 27 30.2 334 35 39.7 46.1 49.3 544 556 588 62 683 89 93.7 104.6
K(PCD) 114.3 127 149.2 168.3 200 235 269.9 330.2 387.4 450.8 514.4 571.5 628.7 685.8 812.8 803.2 920.8 1168.4
n 04 08 08 08 08 08 12 12 16 16 20 20 24 24 24 32 36 36
Ød 22.2 19 22.2 22.2 22.2 22.2 22.2 254 28.6 31.8 31.8 35 35 35 41 35 38.1 53.8
~H(Close) 357 382 416 432 520 760 746 919 1169 - - - - - -- - - -
~H (Open) 397 432 481 512 620 885 896 1119 1419 - - - - - - - - -
~H1 - - - - - - - - - 1237 1915 2000 2146 2760 3125 - - 4450
ØHW 210 210 210 225 310 310 400 450 450 450 - - - - - - - -
Aprox.wt. 24.5 29 47.1 55 80.5 161.6 167.6 263 458 610 920 1056 1145 2055 2730 - - -
Leader Cast Gate3 Diagram 300
Leader Cast Gate4 Diagram 300