DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300* | 350* | 400* | 450* | 500* | 600* |
NPS | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 99 | 1092 | 1194 | 1397 |
L1 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 99 | 1092 | 1194 | 1397 |
L2 | 241 | 295 | 333 | 359 | 235 | 511 | 562 | 663 | 790 | 841 | 890 | 993 | 1095 | 1200 | 1407 |
ØD | 155 | 165 | 190 | 210 | 275 | 330 | 355 | 420 | 510 | 560 | 605 | 685 | 745 | 815 | 940 |
T | 22.7 | 254 | 286 | 31.8 | 38.1 | 445 | 47.7 | 556 | 63.5 | 66.7 | 69.9 | 762 | 82.6 | 889 | 101.6 |
K(PCD) | 114.3 | 127 | 149.3 | 168.1 | 216 | 266.7 | 292.1 | 349.2 | 431.8 | 489 | 527 | 603.2 | 654 | 724 | 838.2 |
n | 04 | 08 | 08 | 08 | 08 | 08 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
Ød | 22.2 | 19 | 22.2 | 22.2 | 254 | 28.6 | 28.6 | 31.8 | 349 | 34.9 | 38.1 | 41.1 | 44.5 | 44.5 | 50.8 |
~H(Close) | 350 | 427 | 477 | 537 | 623 | 750 | 890 | 978 | 1040 | - | - | - | - | - | - |
~H(Open) | 390 | 477 | 542 | 617 | 723 | 875 | 1040 | 1178 | 1290 | - | - | - | - | - | - |
ØHW | 229 | 229 | 229 | 254 | 356 | 406 | 508 | 508 | 610 | 450 | 450 | 450 | 700 | 700 | 700 |
Aprox.wt. | 32.9 | 46 | 75 | 80 | 153 | 264 | 298.5 | 593 | 677 | 1015 | 1321 | 1760 | 2415 | 2920 | 4400 |
*For Gear Operated ValvesNOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS)Flanges upto 24" as per ASME 16.5 and above 24" as per ASME 16.47 series A or B. |