Product Banner

Leader Cast Gate - 900

DIMENSIONAL DATA CLASS - 900

DN 50 80 100 150* 200* 250* 300* 350* 400* 450* 500* 600*
NPS 2 3 4 6 8 10 12 14 16 18 20 24
L 368 381 457 610 737 838 965 1029 1130 1219 1321 1568
L1 368 381 457 610 737 838 965 1029 1130 1219 1321 1568
L2 371 421 473 549 711 841 968 1039 1140 1232 1334 1587
ØD 215 240 290 380 470 545 610 640 705 787 855 1040
T 38.1 38.1 44.5 55.6 63.5 69.9 79.4 85.8 88.9 101.6 108 139.7
K(PCD) 165.1 190.5 234.5 317.5 393.7 469.9 533.4 558.8 615.9 685.8 749.3 901.7
n 08 08 08 12 12 16 20 20 20 20 20 20
Ød 25.4 25.4 31.8 31.8 38.1 38.1 38.1 41.3 44.5 50.6 54 66.7
~H(Close)(H1) 480 595 665 1321 1530 1780 1885 2030 2400 2589 2858 3532
~H(Open) 530 675 765 - - - - - - - - -
ØHW 300 300 400 450 700 700 700 700 700 1000 1000 1000
Aprox.wt. 88 182 275 478 710 810 1330 1937.36 2710 - - 7789
Leader Cast Gate3 Diagram 900
Leader Cast Gate4 Diagram 900