Valve Size | A | B | C | D | D1 | E | F | G | H | ZN | ZF | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | FC Lever | Gear Unit | |||||||||||
2 | 50 | 43 | 99 | 65 | 129 | 228 | 152 | 163 | 132 | 176 | 27 | 4 | 2.5 | 11 |
2½ | 65 | 46 | 110 | 78 | 140 | 239 | 152 | 163 | 132 | 176 | 47 | 10 | 3 | 11 |
3 | 80 | 46 | 116 | 85 | 146 | 245 | 152 | 163 | 132 | 176 | 63 | 16 | 3 | 12 |
4 | 100 | 52 | 134 | 105 | 164 | 263 | 152 | 163 | 132 | 268 | 83 | 23 | 5 | 14 |
5 | 125 | 56 | 164 | 118 | 194 | 293 | 152 | 163 | 132 | 268 | 107 | 32 | 7 | 15 |
6 | 150 | 56 | 177 | 144 | 207 | 306 | 152 | 163 | 132 | 268 | 136 | 45 | 9 | 17 |
8 | 200 | 60 | 235 | 169 | 300 | 365 | 152 | 163 | 132 | 405 | 185 | 67 | 16 | 23 |
10 | 250 | 68 | 259 | 214 | 332 | 438 | 250 | 197 | 181 | 513 | 234 | 88 | 27 | 32 |
12 | 300 | 78 | 284 | 249 | 357 | 463 | 250 | 197 | 181 | 516 | 280 | 106 | 36 | 40 |
14 | 350 | 92 | 318 | 275 | 512 | 300 | 218 | 217 | 324 | 123 | 57 | |||
16 | 400 | 102 | 370 | 310 | 564 | 300 | 218 | 217 | 374 | 144 | 70 | |||
18 | 450 | 114 | 410 | 336 | 604 | 300 | 218 | 217 | 423 | 166 | 89 | |||
20 | 500 | 127 | 448 | 362 | 642 | 300 | 218 | 217 | 475 | 183 | 129 | |||
24 | 600 | 154 | 510 | 430 | 704 | 300 | 218 | 217 | 573 | 220 | 170 | |||
All dimensions in mm and weights in kg |