Valve Size | A | B | C | D | E | ||||
---|---|---|---|---|---|---|---|---|---|
NPS | DN | Flow Control Lever | Standard Gear Unit | Heavy Duty Gear Unit | Wafer Flangeless | Wafer Lugged | |||
2 | 50 | 43 | 99 | 129 | 277 | - | 65 | 96 | 158 |
2½ | 65 | 46 | 110 | 140 | 288 | - | 78 | 105 | 180 |
3 | 80 | 46 | 116 | 146 | 294 | - | 85 | 123 | 190 |
4 | 100 | 52 | 134 | 164 | 312 | - | 105 | 157 | 216 |
5 | 125 | 56 | 164 | 194 | 342 | - | 118 | 180 | 255 |
6 | 150 | 56 | 177 | 207 | 355 | - | 144 | 212 | 280 |
8 | 200 | 60 | 235 | 300 | 428 | 450 | 169 | 262 | 345 |
10 | 250 | 68 | 259 | 332 | 452 | 476 | 214 | 322 | 405 |
12 | 300 | 78 | 284 | 357 | 477 | 501 | 249 | 373 | 485 |
14 | 350 | 92 | 318 | - | 510 | 535 | 304 | 430 | 530 |
16 | 400 | 102 | 370 | - | - | 587 | 340 | 481 | 600 |
18 | 450 | 114 | 409 | - | - | 790 | 408 | 524 | 650 |
20 | 500 | 127 | 441 | - | - | 828 | 430 | 583 | 710 |
24 | 600 | 154 | 501 | - | - | 889 | 500 | 685 | 820 |
All dimensions in mm and weights in kg |
Valve Size | A | B | C | D | E | F | G | Weight | |
---|---|---|---|---|---|---|---|---|---|
NPS | DN | ||||||||
6 | 150 | 140 | 177 | 144 | 306 | 175 | 163 | 132 | 35 |
8 | 200 | 152 | 235 | 169 | 429 | 300 | 218 | 217 | 52 |
10 | 250 | 165 | 259 | 214 | 453 | 300 | 218 | 217 | 66 |
12 | 300 | 178 | 284 | 249 | 478 | 300 | 218 | 217 | 106 |
14 | 350 | 190 | 318 | 342 | 512 | 300 | 218 | 217 | 150 |
16 | 400 | 216 | 370 | 377 | 587 | 300 | 271 | 255 | 215 |
18 | 450 | 222 | 410 | 445 | 788 | 578 | 338 | 437 | 225 |
20 | 500 | 229 | 440 | 477 | 820 | 578 | 338 | 437 | 278 |
24 | 600 | 267 | 500 | 547 | 880 | 578 | 338 | 437 | 370 |