Valve Size | A | B | C | D | E | F | Weight | |
---|---|---|---|---|---|---|---|---|
NPS | DN | |||||||
6 | 150 | 127 | 154 | 175 | 240 | 300 | 270 | 72 |
8 | 200 | 152 | 210 | 225 | 420 | 300 | 270 | 76 |
10 | 250 | 203 | 258 | 245 | 445 | 300 | 270 | 100 |
12 | 300 | 203 | 308 | 270 | 460 | 300 | 270 | 105 |
14 | 350 | 203 | 358 | 315 | 505 | 300 | 270 | 130 |
16 | 400 | 203 | 408 | 340 | 530 | 300 | 270 | 150 |
18 | 450 | 203 | 458 | 365 | 555 | 300 | 270 | 170 |
20 | 500 | 203 | 508 | 390 | 630 | 400 | 315 | 200 |
24 | 600 | 203 | 608 | 440 | 735 | 400 | 290 | 270 |
26 | 650 | 305 | 658 | 465 | 750 | 400 | 290 | 360 |
28 | 700 | 305 | 708 | 490 | 770 | 400 | 290 | 410 |
30 | 750 | 305 | 758 | 585 | 995 | 650 | 415 | 450 |
32 | 800 | 305 | 808 | 615 | 1020 | 650 | 415 | 530 |
36 | 900 | 305 | 915 | 680 | 1025 | 600 | 500 | 860 |
36 | 900 | 305 | 915 | 680 | 1025 | 600 | 500 | 860 |
40 | 1000 | 305 | 1010 | 750 | 1150 | 600 | 500 | 1035 |
42 | 1050 | 305 | 1060 | 780 | 1125 | 600 | 500 | 1110 |
48 | 1200 | 381 | 1210 | 850 | 1470 | 650 | 620 | 1550 |
50 | 1250 | 381 | 1260 | 890 | 1505 | 650 | 620 | 1700 |
52 | 1300 | 381 | 1310 | 910 | 1530 | 650 | 620 | 1850 |
54 | 1350 | 381 | 1360 | 955 | 1575 | 650 | 620 | 2200 |
56 | 1400 | 381 | 1410 | 950 | 1570 | 650 | 620 | 2480 |
60 | 1500 | 381 | 1510 | 1035 | 1655 | 650 | 620 | 2745 |
64 | 1600 | 457 | 1610 | 1090 | 1665 | 800 | 610 | 3250 |
72 | 1800 | 457 | 1810 | 1200 | 1765 | 800 | 610 | 4000 |
78 | 1950 | 610 | 1960 | 1260 | 1825 | 900 | 650 | 4600 |
80 | 2000 | 610 | 2010 | 1325 | 2050 | 900 | 650 | 5000 |
84 | 2100 | 610 | 2110 | 1385 | 2150 | 900 | 650 | 5400 |
88 | 2200 | 610 | 2210 | 1400 | 2190 | 900 | 650 | 6100 |
92 | 2300 | 610 | 2310 | 1590 | 2325 | 900 | 650 | 6400 |
96 | 2400 | 711 | 2410 | 1620 | 2405 | 1000 | 820 | 8950 |
100 | 2500 | 762 | 2510 | 1625 | 2410 | 1000 | 820 | 9300 |
102 | 2550 | 762 | 2560 | 1625 | 2410 | 1000 | 820 | 9600 |
104 | 2600 | 762 | 2610 | 1625 | 2410 | 1000 | 820 | 9750 |
106 | 2650 | 762 | 2660 | 1775 | 2560 | 1000 | 820 | 9900 |
108 | 2700 | 762 | 2710 | 1715 | 2500 | 1000 | 820 | 13200 |
110 | 2750 | 762 | 2760 | 1730 | 2515 | 1000 | 820 | 13520 |
112 | 2800 | 762 | 2810 | 1870 | 2655 | 1000 | 820 | 14840 |
116 | 2900 | 762 | 2910 | 2000 | 2820 | 1000 | 1020 | 16340 |
120 | 3000 | 813 | 3010 | 2125 | 2950 | 1000 | 1020 | 17840 |
All dimensions in mm and weights in kg. Please contact us for dimension details of valves in other sizes. |