L&T forged gate valves are the company's crowning achievement. L&T gate valves are resilient due to their forging material, which increases their life and allows them to operate at high temperatures and pressures. L&T forged gate manages many types of applications, including steam, gases, and chemicals. There is a high demand for L&T forged gate valves because they meet worldwide quality and norms.
No. | Components | Materials | |||
---|---|---|---|---|---|
WCC | WC6 | WC9 | C12A | ||
1 | Body | A216 Gr. WCC | A217 Gr. WC6 | A217 Gr. WC9 | A217 Gr. C12A |
2 | Seat Ring (Seal Welded) | A105N + HF | A182 Gr. F11 + HF | A182 Gr. F22 + HF | A182 Gr. F91 + HF |
3 | Wedge (Flexible) | A216 Gr. WCC + HF | A217 Gr. WC6 + HF | A217 Gr. WC9 + HF | A217 Gr. C12A+ HF |
4 | Disc | A105N + HF | A182 Gr. F11 + HF | A182 Gr. F22 + HF | A182 Gr. F91 + HF |
5 | Spring | Inconel X750 | |||
6 | Stem | A182 Gr. F6a | A182 Gr. F6a | A182 Gr. F6a | A479 Type XM-19 |
7 | Bonnet | A216 Gr. WCC/ A105N + HF | A217 Gr. WC6/ A182 Gr. F11 + HF | A217 Gr. WC9/ A182 Gr. F22 + HF | A217 Gr. C12A/ A182 Gr. F91 + HF |
8 | Gasket | Graphite | |||
9 | Stud | A193 Gr. B7 | A193 Gr. B16 | A193 Gr. B16 | A193 Gr. B16 |
10 | Hex Nut | A194 Gr. 2H | A194 Gr. 7 | A194 Gr. 7 | A194 Gr. 7 |
11 | Packing | Graphite with Braided end-rings | |||
12 | Gland | A276 Type 410 | A276 Type 410 | A276 Type 410 | A276 Type 316 |
13 | Gland Flange | A216 Gr. WCC/ A105N | A217 Gr. WC6/ A182 Gr. F11 | A217 Gr. WC9/ A182 Gr. F22 | A217 Gr. C12A/ A182 Gr. F91 |
14 | Stud | A193 Gr. B7 | A193 Gr. B16 | A1 93 Gr. B16 | A193 Gr. B16 |
15 | Hex Nut | A194 Gr. 2H | A194 Gr. 7 | A194 Gr. 7 | A194 Gr. 7 |
16 | Yoke | A216 Gr. WCC | A217 Gr. WC6 | A217 Gr. WC9 | A217 Gr. C12A |
17 | Stem Guide | A276 Type 410 | |||
18 | Stem Nut | Bronze | |||
19 | Gear Unit | Ductile Iron | |||
20 | Handwheel | Steel | |||
-- | Identification Plate | SS 304 | |||
HF - Hard-Faced with Stellite 6 or equivalent |
Size | Class 600 | ||||
---|---|---|---|---|---|
NPS | DN | A | B | C | Wt. |
20 | 500 | 1194 | 1855 | 800 | 2320 |
22 | 550 | 1250 | 2045 | 800 | 3100 |
24 | 600 | 1397 | 2380 | 800 | 3535 |
26 | 650 | 1448 | 2520 | 800 | 4600 |
28 | 700 | 1549 | 2695 | 800 | 5345 |
30 | 750 | 1651 | 2835 | 900 | 7700 |
36 | 900 | 1900 | 3375 | 1000 | 9500 |
38 | 950 | 1900 | 3415 | 1000 | 11500 |
40 | 1000 | 1900 | 3855 | 900 | 14000 |
42 | 1050 | 1900 | 3960 | 1000 | 16500 |