P.No | Part Description | Carbon Steel To ASTM | Alloy Steel To ASTM | Stainless Steel To ASTM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type WCB | Type LCB | Type WC1 | Type WC6 | Type WC9 | Type C5 | Type C12 | Type CF8 | Type CF8M | Type CF3 | Type CF3M | |||
1 | Body | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CFBM | A351 CF3 | A351 CF3M | |
2 | Body Seat Ring | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CFBM | A351 CF3 | A351 CF3M | |
3 | Disc | As per Trim Material Combination | |||||||||||
4 | Hing | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CFBM | A351 CF3 | A351 CF3M | |
5 | Gasket | Stainless Steel + Graphoil | |||||||||||
6 | BONNET | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |
7 | Stud Nut | A193 B7 | A320L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | |
A194 2H | A1944 Gr4 | A1942H Gr4 | A1944 Gr4 | Al1944 Gr4 | Al944 Gr4 | Al944 Gr4 | A1948 Gr8 | A1948M Gr8 | A1948 Gr8 | A1948M Gr8 | |||
10 | Disc Nut | Stainless Steel | |||||||||||
12 | Side Plug | Stainless Steel | |||||||||||
13 | Lifting Hook | Carbon Steel | |||||||||||
NOTE: The above data is subject to change without notice due to our continuing product improvement program. |
Trim No. | Seat Ring Face | Wedge Seat Face | Stem | Backseat Bush | Lantern Ring | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F6a/13%Cr | F6a/13%Cr. | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 | |||||||
2 | F304 | F304 | F304/AISI304 | F304/AISI304 | F304/AISI304 | |||||||
5 | Stellite | Stellite | F6a/AISI410 | F6a/AISI410 | F6a/AISI410 | |||||||
8 | Stellite | F6a/13%Cr. | F6a/AIS1410 | F6a/AIS1410 | F6a/AIS1410 | |||||||
9 | Monel | Monel | Monel | Monel | Monel | |||||||
10 | F316 | F316 | F316/AIS1316 | F316/AIS1316 | F316/AIS1316 | |||||||
12 | 316+STELLITE | 316 | F316/AISI316 | F316/AISI316 | F316/AISI316 | |||||||
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | |||||||
NOTE: The above data is subject to change without notice due to our continuing product improvement program. |
DN | 40 | 40 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 1½ | 2 | 2½ | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L | 165 | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 |
L1 | 165 | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 |
L2 | 178 | 216 | 229 | 254 | 305 | 343 | 369 | 508 | 635 | 711 | 800 | 877 | 991 | 991 | 1308 |
ØD | 125 | 150 | 180 | 190 | 230 | 255 | 280 | 345 | 405 | 485 | 515 | 595 | 635 | 300 | 815 |
T | 12.7 | 14.3 | 15.9 | 17.5 | 22.3 | 22.3 | 23.9 | 27 | 28.6 | 30.2 | 33.4 | 35 | 38.1 | 41.3 | 46.1 |
K(PCD) | 98.4 | 121.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 | 476.2 | 539.8 | 577.8 | 635 | 749.3 |
n | 04 | 04 | 04 | 04 | 08 | 08 | 08 | 08 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
d | 15.9 | 19 | 19 | 19 | 19 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 28.6 | 28.6 | 31.8 | 31.8 | 34.9 |
H | 130 | 140 | 165 | 168 | 190 | 228 | 230 | 261 | 345 | 356 | 425 | 468 | 540 | 600 | 680 |
Øb | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 300 | 337 | 387 | 438 | 489 | 591 |
Aprox.Wt. | 12 | 17 | 27.1 | 34.5 | 56 | 76 | 93 | 159 | 277 | 580 | 487 | 715 | 905 | 986 | 1400 |