DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 |
NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
L | 368.3 | 470 | 546 | 705 | 832 | 990.6 | 1130.3 | 1257.3 |
L1 | 368.3 | 470 | 546 | 705 | 832 | 990.6 | 1130.3 | 1257.3 |
L2 | 371 | 473 | 549 | 711 | 842 | 1001 | 1147 | 1277 |
ØD | 216 | 266.7 | 311.1 | 393.7 | 482.6 | 584.2 | 673.1 | 749.3 |
T | 38.1 | 47.7 | 54 | 82.6 | 92.1 | 108 | 123.9 | 133.4 |
K(PCD) | 165.1 | 203.2 | 241.3 | 317.5 | 393.7 | 482.6 | 571.5 | 635 |
n | 08 | 08 | 08 | 12 | 12 | 12 | 16 | 16 |
Ød | 25.4 | 31.8 | 35 | 38.1 | 44.5 | 50.8 | 53.8 | 60.4 |
H | 300 | 450 | 500 | 600 | 700 | 800 | 950 | 1020 |
Øb | 48 | 70 | 92 | 137 | 178 | 222 | 264 | 289 |
Aprox.wt. | 72 | 104.8 | 128.6 | 330.8 | — | — | — | — |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS)Flange as per ASME B16.5. Butt Weld Ends as per ANSI B 16.25. |
Class | Shell Test (Hydrostatic) | Seat Test | ||||
---|---|---|---|---|---|---|
Hydrostatic | ||||||
150 | 30 Bar | 435 Psi g | 22 Bar | 319 Psi g | ||
300 | 77 Bar | 1102 Psi g | 57 Bar | 780 Psi g | ||
600 | 154 Bar | 2175 Psi g | 113 Bar | 1595 Psi g | ||
900 | 230 Bar | 3350 Psi g | 169 Bar | 2451 Psi g | ||
1500 | 384 Bar | 5568 Psi g | 282 Bar | 4075 Psi g |