Product Banner

NRV Cast Steel Check Valve - 300

DIMENSIONAL DATA CLASS - 300

DN 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
NPS 2 3 4 5 6 8 10 12 14 16 18 20 24
L 241 267 292 318 356 400 444 533 622 711 838 864 978 1016 1346
L1 241 267 292 318 356 400 444 533 622 711 838 864 978 1016 1346
L2 254 283 308 334 372 416 460 549 638 727 854 880 994 1035 1368
D 155 165 190 210 255 280 320 380 445 520 585 650 710 775 915
T 19.1 20.7 23.9 27 30.2 33.4 35 39.7 46.1 49.3 54.4 55.6 58.8 62 68.3
K(PCD) 114.3 127 149.2 168.3 200 235 269.9 330.2 387.3 450.8 514.4 571.5 628.6 685.3 813
n 04 08 08 08 08 08 12 12 16 16 20 20 24 24 24
d 22.2 19 22.2 22.2 22.2 22.2 22.2 25.4 28.6 31.8 31.8 35 35 35 41
H 145 170 182 200 216 320 275 332 385 455 520 785 785 867 1026
Øb 38 51 64 76 102 127 152 203 254 305 337 387 432 483 584
Aprox.Wt. 22.3 29 51.1 54.5 75 161.5 161.5 240 380 584 729 865 1158 1580 1975
NOTE: Flange as per ASME B16.5. Butt Weld Ends as per ANSI B 16.25 The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS)