P.No | Part Description | Carbon Steel To ASTM | Alloy Steel To ASTM | Stainless Steel To ASTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type WCB | Type LCB | Type WC1 | Type WC6 | Type WC9 | Type C5 | Type C12 | Type CF8 | Type CF8M | Type CF3 | Type CF3M | ||
1 | Body | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8BM | A351 CF3 | A351 CF3M |
2 | Disc | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
4 | Hing | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
5 | Fork | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
6 | Bonnet | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8BM | A351 CF3 | A351 CF3M |
7 | Pressure Seal Gasket | Graphoil | ||||||||||
8 | Cover | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
9 | Washer | Carbon Steel | ||||||||||
10 | Nuts | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | Pressure Ring | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
12 | Fork Nut | Stainless Steel | ||||||||||
14 | Hing Pin | Stainless Steel | ||||||||||
15 | DISC NUT | Stainless Steel | ||||||||||
16 | Locking Pin | Stainless Steel | ||||||||||
17 | Washer | Stainless Steel | ||||||||||
NOTE: The above data is subject to change without notice due to our continuing product improvement program. |