DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
L | 450 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
L1 | 453 | 584 | 683 | 927 | 1038 | 1292 | 1444 |
ØD | 235 | 304.8 | 355.6 | 482.6 | 552.5 | 673.1 | 762 |
T | 50.9 | 66.7 | 76.2 | 108 | 127 | 165.1 | 184.2 |
K(PCD) | 171.5 | 228.6 | 273 | 368.3 | 438.1 | 539.8 | 619.2 |
n | 08 | 08 | 08 | 08 | 12 | 12 | 12 |
Ød | 28.4 | 35 | 41.1 | 53.8 | 53.8 | 66.5 | 73.1 |
H | 357 | 500 | 530 | 670 | 730 | 810 | 970 |
Øb | 38 | 57 | 73 | 111 | 146 | 184 | 219 |
Aprox.wt. | 45 | 78 | 120 | 295 | 450 | 865 | 1075 |
NOTE: The above data is subject to change without notice due to our continuing product improvement program. (WEIGHT GIVEN IN KGS)NOTE: Flanges as per ASME B16.5. Butt Weld Ends as per ANSI B 16.25. |
Class | Shell Test (Hydrostatic) | Seat Test | ||||
---|---|---|---|---|---|---|
Hydrostatic | ||||||
900 | 230 Bar | 3350 Psi g | 169 Bar | 2451 Psi g | ||
1500 | 384 Bar | 5568 Psi g | 282 Bar | 4075 Psi g | ||
2500 | 639 Bar | 9372 Psig | 469 Bar | 6785 Psi g | ||
NOTE: The above data is subject to change without notice due to our continuing product improvement program.*other trim combination can be given. |