Product Banner

NRV Cast Steel Swing Check valve - 900

DIMENSIONAL DATA CLASS - 900

DN 40 50 80 100 150 200 250 300 350 400
NPS 2 3 4 6 8 10 12 14 16
L 305 368.3 381 457.2 609.6 736.6 838.2 965.2 1029 1130
L1 305 368.3 381 457.2 609.6 736.6 838.2 965.2 1029 1130
L2 305 672 384 460 613 740 841 968 1039 1140
ØD 178 216 241.3 292.1 381 470 546.1 609.6 641.4 704.9
T 31.8 38.1 38.1 44.5 55.6 63.5 69.9 79.4 88.9 88.9
K(PCD) 124 165.1 190.5 235 317.5 393.7 469.9 533.4 558.8 616
n 4 08 08 08 12 12 16 20 20 20
Ød 28.6 25.4 25.4 31.8 31.8 38.1 38.1 38.1 41.1 44.4
H 188 257 302 340 419 430 550 645 641 780
Øb 38 47.5 73 98.3 146 190.5 238 283 311 356
Aprox.wt. 47.7 94.45 128 214.5 388.5 645 1431 1790 2464 3080
NRV Cast Steel Swing Check Valve Diagram2 900
NRV Cast Steel Swing Check Valve Diagram 900