Pressure Sensing PipeThe DP 143 valve controls the downstream pressure by sensing the down stream pressure through an external sensing pipe taken from down stream to the pilot valve chamber (10) Fitting of this external pressure sensing pipe is described in the User manual .
If the external sensing pipe is not provided then the valve controls by internal pressure sensing pipe (19). However the capacity in this case will be reduced.
(Example 1) 20 NB SPIRAX MARSHALL DP -143 FOR STEAM FLANGED TO BS 10 TABLE 'K' IBR (OR NIBR).
(2) 40 NB SPIRAX MARSHALL DP 143 FOR AIR FLANGEDTO ANSI 300 NIBR.
NB 15,20, 25,40, 50 and 80. Std. Accessories: Pr. Gauge, syphon & Gauge cock
Flanged to - BS10 table - 'J' * & 'K' ANSI - 300' & '600' DIN - ND - '25' &* '40'
*Note - 80 NB has these flanges only. Available with IBR certificate Also available for air applications.
SIZE NB | A | B | C | D | E |
---|---|---|---|---|---|
15 | 147 | 175 | 400 | 130 | 270 |
20 | 167 | 175 | 410 | 130 | 280 |
25 | 184 | 216 | 425 | 154 | 271 |
40 | 255 | 280 | 490 | 185 | 305 |
50 | 253 | 280 | 490 | 185 | 305 |
80 | 330 | 350 | 580 | 258 | 322 |
NO | DESCRIPTION | MATERIAL | STANDARD |
---|---|---|---|
1 | Adjustment Screw | C Steel | HT IS 1367Gr 8.8 |
12 | Adjustment Lock nut | C Steel | HT IS 1367 Gr 80 |
3 | Washer | SS Type 304 | ASTM A-240 |
4 | Spring Housing | C I | IS 210 FG 260 |
5 | Top Spring Plate | C-20 | IS 2062 |
6 | Pressure Adjustment Spring | Spring Steel | IS 4454 Part IV Gr 1 |
7 | IS 4454 Part IV Gr 1 | Part IV Gr 1 | ASTM A 276 |
8 | Spring Housing | Cast stee | H TIS 1367 Gr88 |
Securing Studs Nuts | Cast steel | H T IS 1367Gr 8 | |
9 | Pilot Diaphragm | S S Type 304 | ASTM A -240 |
10 | Pilot Valve Chamber | Cast Steel | ASTMA-216Gr WCB |
11 | Pilot Valve Plunge | S S Type 304 | ASTM A -27 |
12 | Spring Housing Cover | S S Type 304 | ASTM A -240 |
13 | Pilot Valve & Seat Unit | S S Type 304 | ASTM A -276 |
14 | Internal Strainer | S S Type 304 | ASTM A -240 |
15 | Body Gasket | Reinforced exfoliated graphite | |
16 | Main Valve Return Spring | Spring Steel | IS 4454 Part IV Gr 1 |
17 | Main Valve | S Steel Type 304 | ASTM A 276 |
18 | Main Valve Seat | S Steel Type 420 | ASTM A-213 |
19 | Pressure Sensing Pipe | S Steel Type 304 | ASTM A-213 |
20 | Main Valve Body | Cast Steel | ASTMA-216Gr WCB |
21 | Pilot Valve Securing | C Steel | HT IS 1367Gr 88 |
studs Nuts | C. Steel | HT IS 1367Gr | |
22 | Main Diaphragm Chamber | Cast Steel | ASTM A-216 Gr WCB |
23 | Main Diaphragm | C Steel | HT. IS 1367Gr 88 |
Securing Studs Nuts | C Steel | HT IS 1367Gr 8 | |
24 | Main Diaphragms | SS Type 304 | ASTM A240 |
25 | Main Diaphragm Plate | SS Type 304 | ASTM A. 276 |
26 | Push Road | S S Type 304 | ASTM A-276 |
27 | Pipe Assembly | S S Type 304 | ASTM A-213 |
28 | Plug 1/8 BSP | C Steel | ASTM A-105 |
29 | Lock Nut | SS Type 304 | HT IS 1367Gr 8 |
30 | Body Stud Nut | C Steel C Steel | HT IS 1367Gr 88 |
HT IS 1367 Gr 8 |